![]() |
2007 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 63. | Teachers, enrollment, and pupil/teacher ratios in public elementary and secondary schools, by state or jurisdiction: Fall 2000 through fall 2005 |
State or jurisdiction | Pupil/ teacher ratio, fall 2000 | Pupil/ teacher ratio, fall 2001 | Pupil/ teacher ratio, fall 2002 | Fall 2003 | Fall 20041 | Fall 2005 | ||||||||||||||||||
Teachers | Enrollment | Pupil/ teacher ratio | Teachers | Enrollment | Pupil/ teacher ratio | Teachers | Enrollment | Pupil/ teacher ratio | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||
United States | 16.0 | 2 | 15.9 | 2 | 15.9 | 2 | 3,048,652 | 2 | 48,540,215 | 2 | 15.9 | 2 | 3,090,396 | 2 | 48,794,911 | 2 | 15.8 | 2 | 3,136,921 | 2 | 49,113,474 | 2 | 15.7 | 2 |
Alabama | 15.4 | 3 | 15.8 | 3 | 15.7 | 3 | 58,070 | 731,220 | 12.6 | 51,594 | 730,140 | 14.2 | 57,757 | 741,758 | 12.8 | |||||||||
Alaska | 16.9 | 16.7 | 16.6 | 7,808 | 133,933 | 17.2 | 7,756 | 132,970 | 17.1 | 7,912 | 133,288 | 16.8 | ||||||||||||
Arizona | 19.8 | 20.0 | 19.9 | 47,507 | 1,012,068 | 21.3 | 48,935 | 1,043,298 | 21.3 | 51,376 | 1,094,454 | 21.3 | ||||||||||||
Arkansas | 14.1 | 13.6 | 14.9 | 30,876 | 454,523 | 14.7 | 31,234 | 463,115 | 14.8 | 32,997 | 474,206 | 14.4 | ||||||||||||
California | 20.6 | 3 | 20.5 | 3 | 20.6 | 3 | 304,311 | 3 | 6,413,867 | 3 | 21.1 | 3 | 305,969 | 3 | 6,441,557 | 3 | 21.1 | 3 | 309,128 | 3 | 6,437,202 | 3 | 20.8 | 3 |
Colorado | 17.3 | 16.8 | 16.6 | 44,904 | 757,693 | 16.9 | 45,165 | 765,976 | 17.0 | 45,841 | 779,826 | 17.0 | ||||||||||||
Connecticut | 13.7 | 13.7 | 13.5 | 42,370 | 577,203 | 13.6 | 38,808 | 577,390 | 14.9 | 39,687 | 575,059 | 14.5 | ||||||||||||
Delaware | 15.4 | 15.3 | 15.1 | 7,749 | 117,668 | 15.2 | 7,856 | 119,091 | 15.2 | 7,998 | 120,937 | 15.1 | ||||||||||||
District of Columbia | 13.9 | 13.9 | 4 | 13.9 | 5,676 | 78,057 | 13.8 | 5,387 | 76,714 | 14.2 | 5,481 | 5 | 76,876 | 14.0 | ||||||||||
Florida | 18.4 | 18.6 | 18.4 | 144,955 | 2,587,628 | 17.9 | 154,864 | 2,639,336 | 17.0 | 158,962 | 2,675,024 | 16.8 | ||||||||||||
Georgia | 15.9 | 15.9 | 15.6 | 97,150 | 1,522,611 | 15.7 | 104,987 | 1,553,437 | 14.8 | 108,535 | 1,598,461 | 14.7 | ||||||||||||
Hawaii | 16.9 | 16.8 | 16.8 | 11,129 | 183,609 | 16.5 | 11,146 | 183,185 | 16.4 | 11,226 | 182,818 | 16.3 | ||||||||||||
Idaho | 17.9 | 17.8 | 17.9 | 14,049 | 252,120 | 17.9 | 14,269 | 256,084 | 17.9 | 14,521 | 261,982 | 18.0 | ||||||||||||
Illinois | 16.1 | 16.0 | 15.9 | 127,669 | 2,100,961 | 16.5 | 131,047 | 2,097,503 | 16.0 | 133,857 | 2,111,706 | 15.8 | ||||||||||||
Indiana | 16.7 | 16.7 | 16.7 | 59,924 | 1,011,130 | 16.9 | 60,563 | 1,021,348 | 16.9 | 60,592 | 1,035,074 | 17.1 | ||||||||||||
Iowa | 14.3 | 13.9 | 13.9 | 34,791 | 481,226 | 13.8 | 34,697 | 478,319 | 13.8 | 35,181 | 483,482 | 13.7 | ||||||||||||
Kansas | 14.4 | 14.2 | 14.4 | 32,589 | 470,490 | 14.4 | 32,932 | 469,136 | 14.2 | 33,608 | 467,285 | 13.9 | ||||||||||||
Kentucky | 16.8 | 16.2 | 16.3 | 41,246 | 663,369 | 16.1 | 41,463 | 674,796 | 16.3 | 42,413 | 679,878 | 16.0 | ||||||||||||
Louisiana | 16.6 | 16.6 | 16.6 | 50,495 | 727,709 | 16.6 | 49,192 | 724,281 | 16.6 | 44,660 | 654,526 | 16.6 | ||||||||||||
Maine | 12.5 | 12.3 | 12.1 | 17,621 | 202,084 | 11.5 | 16,656 | 198,820 | 11.9 | 16,684 | 195,498 | 11.7 | ||||||||||||
Maryland | 16.3 | 16.0 | 15.7 | 55,198 | 869,113 | 15.7 | 55,101 | 865,561 | 15.7 | 56,685 | 860,020 | 15.2 | ||||||||||||
Massachusetts | 14.5 | 14.1 | 13.2 | 72,062 | 980,459 | 13.6 | 73,399 | 975,574 | 13.3 | 73,596 | 971,909 | 13.2 | ||||||||||||
Michigan | 17.7 | 3 | 17.5 | 19.9 | 97,014 | 1,757,604 | 18.1 | 100,634 | 1,750,919 | 17.4 | 99,838 | 3 | 1,741,845 | 17.4 | ||||||||||
Minnesota | 16.0 | 16.0 | 16.0 | 51,611 | 842,854 | 16.3 | 52,152 | 838,503 | 16.1 | 51,107 | 839,243 | 16.4 | ||||||||||||
Mississippi | 16.1 | 15.8 | 15.6 | 32,591 | 493,540 | 15.1 | 31,321 | 495,376 | 15.8 | 31,433 | 494,954 | 15.7 | ||||||||||||
Missouri | 14.1 | 13.9 | 13.6 | 65,169 | 905,941 | 13.9 | 65,481 | 905,449 | 13.8 | 67,076 | 917,705 | 13.7 | ||||||||||||
Montana | 14.9 | 14.6 | 14.5 | 10,301 | 148,356 | 14.4 | 10,224 | 146,705 | 14.3 | 10,369 | 145,416 | 14.0 | ||||||||||||
Nebraska | 13.6 | 13.5 | 13.6 | 20,921 | 285,542 | 13.6 | 21,077 | 285,761 | 13.6 | 21,359 | 286,646 | 13.4 | ||||||||||||
Nevada | 18.6 | 18.5 | 18.4 | 20,234 | 385,401 | 19.0 | 20,950 | 400,083 | 19.1 | 21,744 | 412,395 | 19.0 | ||||||||||||
New Hampshire | 14.5 | 14.1 | 13.9 | 15,112 | 207,417 | 13.7 | 15,298 | 206,852 | 13.5 | 15,536 | 205,767 | 13.2 | ||||||||||||
New Jersey | 13.3 | 12.9 | 12.8 | 109,077 | 1,380,753 | 12.7 | 114,875 | 1,393,347 | 12.1 | 112,673 | 1,395,602 | 12.4 | ||||||||||||
New Mexico | 15.2 | 14.7 | 15.1 | 21,569 | 323,066 | 15.0 | 21,730 | 326,102 | 15.0 | 22,021 | 326,758 | 14.8 | ||||||||||||
New York | 13.9 | 13.7 | 13.7 | 216,116 | 2,864,775 | 13.3 | 218,612 | 5 | 2,836,337 | 13.0 | 218,989 | 2,815,581 | 12.9 | |||||||||||
North Carolina | 15.5 | 15.4 | 15.2 | 89,988 | 1,360,209 | 15.1 | 92,550 | 1,385,754 | 15.0 | 95,664 | 1,416,436 | 14.8 | ||||||||||||
North Dakota | 13.4 | 13.2 | 12.9 | 8,037 | 102,233 | 12.7 | 8,070 | 100,513 | 12.5 | 8,003 | 98,283 | 12.3 | ||||||||||||
Ohio | 15.5 | 15.0 | 14.7 | 121,735 | 1,845,428 | 15.2 | 118,060 | 1,840,032 | 15.6 | 117,982 | 1,839,683 | 15.6 | ||||||||||||
Oklahoma | 15.1 | 14.9 | 15.4 | 39,253 | 626,160 | 16.0 | 40,416 | 629,476 | 15.6 | 41,833 | 634,739 | 15.2 | ||||||||||||
Oregon | 19.4 | 19.5 | 20.4 | 26,732 | 551,273 | 20.6 | 27,431 | 552,322 | 20.1 | 28,256 | 552,194 | 19.5 | ||||||||||||
Pennsylvania | 15.5 | 15.4 | 15.4 | 119,889 | 1,821,146 | 15.2 | 121,167 | 1,828,089 | 15.1 | 122,397 | 1,830,684 | 15.0 | ||||||||||||
Rhode Island | 14.8 | 14.2 | 14.2 | 11,918 | 159,375 | 13.4 | 11,781 | 156,498 | 13.3 | 14,299 | 3 | 153,422 | 10.7 | |||||||||||
South Carolina | 14.9 | 14.5 | 14.9 | 45,830 | 699,198 | 15.3 | 46,914 | 703,736 | 15.0 | 48,212 | 701,544 | 14.6 | ||||||||||||
South Dakota | 13.7 | 13.6 | 14.0 | 9,245 | 125,537 | 13.6 | 9,064 | 122,798 | 13.5 | 9,129 | 122,012 | 13.4 | ||||||||||||
Tennessee | 15.9 | 3 | 15.8 | 3 | 15.8 | 3 | 59,584 | 936,682 | 3 | 15.7 | 3 | 60,022 | 941,091 | 3 | 15.7 | 3 | 59,596 | 953,928 | 3 | 16.0 | 3 | |||
Texas | 14.8 | 14.7 | 14.8 | 289,481 | 4,331,751 | 15.0 | 294,547 | 4,405,215 | 15.0 | 302,425 | 4,525,394 | 15.0 | ||||||||||||
Utah | 21.9 | 21.8 | 21.8 | 22,147 | 495,981 | 22.4 | 22,287 | 503,607 | 22.6 | 22,993 | 3 | 508,430 | 22.1 | |||||||||||
Vermont | 12.1 | 11.8 | 11.7 | 8,749 | 99,103 | 11.3 | 8,720 | 98,352 | 11.3 | 8,851 | 96,638 | 10.9 | ||||||||||||
Virginia | 13.2 | 3 | 13.0 | 11.8 | 90,573 | 1,192,092 | 13.2 | 93,732 | 1,204,739 | 12.9 | 96,158 | 1,214,472 | 12.6 | |||||||||||
Washington | 19.7 | 19.2 | 19.2 | 52,824 | 1,021,349 | 19.3 | 53,125 | 1,020,005 | 19.2 | 53,508 | 1,031,985 | 19.3 | ||||||||||||
West Virginia | 13.7 | 14.0 | 14.0 | 20,020 | 281,215 | 14.0 | 19,958 | 280,129 | 14.0 | 19,940 | 280,866 | 14.1 | ||||||||||||
Wisconsin | 14.6 | 13.9 | 14.6 | 58,216 | 880,031 | 15.1 | 60,521 | 864,757 | 14.3 | 60,127 | 875,174 | 14.6 | ||||||||||||
Wyoming | 13.3 | 13.2 | 13.0 | 3 | 6,567 | 87,462 | 13.3 | 6,657 | 84,733 | 12.7 | 6,706 | 84,409 | 12.6 | |||||||||||
Bureau of Indian Education | — | — | — | — | 45,828 | — | — | 45,828 | — | — | 50,938 | — | ||||||||||||
DoD, overseas | 14.4 | 14.2 | 15.2 | 4,728 | 71,053 | 15.0 | 4,885 | 68,327 | 14.0 | 5,726 | 62,543 | 10.9 | ||||||||||||
DoD, domestic | 14.2 | 13.2 | 13.2 | 2,301 | 30,603 | 13.3 | 2,002 | 29,151 | 14.6 | 2,033 | 28,329 | 13.9 | ||||||||||||
Other jurisdictions | ||||||||||||||||||||||||
American Samoa | 19.1 | 17.4 | 17.0 | 988 | 15,893 | 16.1 | 945 | 16,126 | 17.1 | 971 | 16,399 | 16.9 | ||||||||||||
Guam | 16.4 | 16.7 | — | 1,760 | 31,572 | 17.9 | 1,672 | 30,605 | 18.3 | 1,804 | 30,986 | 17.2 | ||||||||||||
Northern Marianas | 19.0 | 20.2 | 20.6 | 550 | 11,244 | 20.4 | 579 | 11,601 | 20.0 | 614 | 11,718 | 19.1 | ||||||||||||
Puerto Rico | 16.3 | 14.1 | 14.1 | 42,444 | 584,916 | 13.8 | 43,054 | 575,648 | 13.4 | 42,036 | 563,490 | 13.4 | ||||||||||||
Virgin Islands | 12.9 | 12.4 | 12.2 | 1,512 | 17,716 | 11.7 | 1,545 | 16,429 | 10.6 | 1,434 | 16,750 | 11.7 |
— Not available. 1 Data have been revised from previously published figures. 2 Includes imputed values for states. 3 Includes imputations for underreporting of prekindergarten teachers/enrollment. 4 Ratio based on enrollment excluding 6,943 charter school students for whom no teacher counts were reported. 5 Imputed. NOTE: Teachers reported in full-time equivalents (FTE). DoD = Department of Defense. SOURCE: U.S. Department of Education, National Center for Education Statistics, Com�mon Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," 2000-01 through 2005-06. (This table was prepared July 2007.) |