![]() |
2011 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 104. | Public elementary schools, by grade span, average school size, and state or jurisdiction: 2009-10 |
State or jurisdiction | Total, all elemen- tary schools | Total, all regular elementary schools1 | Schools, by grade span | Average number of students per school2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Prekinder- garten, kin- dergarten, or 1st grade to grades 3 or 4 | Prekinder- garten, kin- dergarten, or 1st grade to grade 5 | Prekinder- garten, kin- dergarten, or 1st grade to grade 6 | Prekinder- garten, kin- dergarten, or 1st grade to grade 8 | Grade 4, 5, or 6 to grade 6, 7, or 8 | Other grade spans | All elementary schools | Regular elementary schools1 | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
United States | 67,140 | 65,947 | 4,906 | 25,264 | 11,207 | 6,205 | 13,163 | 6,395 | 473 | 478 |
Alabama | 964 | 952 | 86 | 300 | 168 | 68 | 225 | 117 | 485 | 487 |
Alaska | 193 | 192 | 2 | 39 | 95 | 21 | 21 | 15 | 334 | 334 |
Arizona | 1,361 | 1,337 | 55 | 267 | 339 | 437 | 196 | 67 | 511 | 514 |
Arkansas | 715 | 713 | 125 | 141 | 184 | 5 | 154 | 106 | 423 | 424 |
California | 6,917 | 6,663 | 153 | 2,481 | 2,152 | 859 | 1,056 | 216 | 557 | 572 |
Colorado | 1,273 | 1,268 | 29 | 597 | 222 | 105 | 240 | 80 | 426 | 426 |
Connecticut | 838 | 820 | 92 | 286 | 94 | 91 | 154 | 121 | 433 | 439 |
Delaware | 152 | 149 | 14 | 76 | 7 | 7 | 37 | 11 | 550 | 555 |
District of Columbia | 168 | 160 | 10 | 56 | 17 | 38 | 25 | 22 | 290 | 294 |
Florida | 2,662 | 2,594 | 20 | 1,636 | 150 | 157 | 563 | 136 | 668 | 683 |
Georgia | 1,784 | 1,780 | 42 | 1,063 | 32 | 20 | 462 | 165 | 658 | 656 |
Hawaii | 209 | 208 | 0 | 84 | 87 | 10 | 27 | 1 | 540 | 543 |
Idaho | 442 | 438 | 35 | 149 | 136 | 23 | 78 | 21 | 383 | 385 |
Illinois | 3,198 | 3,158 | 307 | 794 | 343 | 690 | 584 | 480 | 432 | 436 |
Indiana | 1,415 | 1,411 | 147 | 541 | 327 | 35 | 269 | 96 | 466 | 467 |
Iowa | 1,005 | 1,002 | 122 | 344 | 167 | 15 | 228 | 129 | 310 | 310 |
Kansas | 962 | 959 | 94 | 302 | 230 | 79 | 186 | 71 | 310 | 311 |
Kentucky | 990 | 973 | 29 | 486 | 121 | 82 | 202 | 70 | 478 | 482 |
Louisiana | 981 | 920 | 84 | 330 | 126 | 107 | 216 | 118 | 464 | 472 |
Maine | 486 | 485 | 64 | 94 | 57 | 86 | 92 | 93 | 250 | 250 |
Maryland | 1,119 | 1,106 | 15 | 645 | 105 | 77 | 221 | 56 | 507 | 511 |
Massachusetts | 1,355 | 1,340 | 194 | 480 | 127 | 102 | 288 | 164 | 453 | 454 |
Michigan | 2,475 | 2,385 | 213 | 942 | 271 | 208 | 511 | 330 | 411 | 414 |
Minnesota | 1,276 | 1,122 | 108 | 341 | 340 | 71 | 229 | 187 | 408 | 446 |
Mississippi | 620 | 617 | 60 | 130 | 113 | 39 | 144 | 134 | 499 | 500 |
Missouri | 1,581 | 1,569 | 147 | 477 | 307 | 139 | 307 | 204 | 373 | 374 |
Montana | 479 | 476 | 20 | 53 | 215 | 112 | 53 | 26 | 177 | 177 |
Nebraska | 742 | 732 | 42 | 179 | 293 | 44 | 96 | 88 | 259 | 260 |
Nevada | 465 | 459 | 7 | 256 | 86 | 16 | 88 | 12 | 627 | 634 |
New Hampshire | 378 | 378 | 56 | 113 | 36 | 48 | 80 | 45 | 340 | 340 |
New Jersey | 1,899 | 1,894 | 278 | 551 | 159 | 292 | 365 | 254 | 472 | 473 |
New Mexico | 600 | 589 | 20 | 237 | 141 | 14 | 126 | 62 | 363 | 368 |
New York | 3,308 | 3,306 | 272 | 1,295 | 391 | 203 | 743 | 404 | 523 | 523 |
North Carolina | 1,873 | 1,873 | 73 | 1,085 | 66 | 117 | 447 | 85 | 542 | 542 |
North Dakota | 298 | 297 | 10 | 57 | 129 | 60 | 27 | 15 | 190 | 191 |
Ohio | 2,600 | 2,570 | 340 | 699 | 405 | 233 | 551 | 372 | 418 | 422 |
Oklahoma | 1,240 | 1,236 | 65 | 402 | 91 | 301 | 247 | 134 | 370 | 371 |
Oregon | 917 | 911 | 42 | 387 | 156 | 120 | 177 | 35 | 386 | 387 |
Pennsylvania | 2,293 | 2,292 | 288 | 731 | 454 | 192 | 427 | 201 | 461 | 461 |
Rhode Island | 237 | 235 | 28 | 79 | 48 | 4 | 41 | 37 | 382 | 384 |
South Carolina | 900 | 897 | 39 | 454 | 58 | 29 | 229 | 91 | 550 | 551 |
South Dakota | 437 | 433 | 16 | 131 | 80 | 99 | 92 | 19 | 189 | 190 |
Tennessee | 1,290 | 1,284 | 103 | 434 | 179 | 238 | 265 | 71 | 503 | 504 |
Texas | 5,871 | 5,713 | 593 | 2,609 | 547 | 122 | 1,332 | 668 | 554 | 566 |
Utah | 628 | 589 | 12 | 86 | 412 | 27 | 37 | 54 | 552 | 574 |
Vermont | 238 | 238 | 12 | 30 | 105 | 64 | 17 | 10 | 219 | 219 |
Virginia | 1,514 | 1,511 | 54 | 852 | 151 | 9 | 315 | 133 | 545 | 546 |
Washington | 1,433 | 1,361 | 43 | 539 | 401 | 83 | 226 | 141 | 428 | 441 |
West Virginia | 566 | 566 | 79 | 263 | 35 | 38 | 116 | 35 | 344 | 344 |
Wisconsin | 1,554 | 1,548 | 140 | 607 | 167 | 155 | 309 | 176 | 361 | 362 |
Wyoming | 239 | 238 | 27 | 54 | 85 | 14 | 42 | 17 | 220 | 221 |
Bureau of Indian Education |
107 | 107 | 6 | 5 | 24 | 67 | 4 | 1 | 201 | 201 |
DoD, domestic | 57 | 57 | 15 | 15 | 4 | 2 | 10 | 11 | — | — |
DoD, overseas | 85 | 85 | 5 | 28 | 22 | 7 | 18 | 5 | — | — |
Other jurisdictions | ||||||||||
American Samoa | 22 | 22 | 0 | 0 | 0 | 22 | 0 | 0 | — | — |
Guam | 35 | 35 | 0 | 25 | 0 | 0 | 8 | 2 | — | — |
Northern Marianas | 23 | 23 | 0 | 2 | 10 | 0 | 2 | 9 | 281 | 281 |
Puerto Rico | 907 | 906 | 53 | 7 | 797 | 2 | 26 | 22 | 251 | 251 |
U.S. Virgin Islands | 22 | 22 | 1 | 0 | 19 | 0 | 2 | 0 | 378 | 378 |
—Not available. | ||||||||||
1 Excludes special education and alternative schools. | ||||||||||
2 Average for schools reporting enrollment data. Enrollment data were available for 66,706 out of 67,140 public elementary schools in 2009-10. | ||||||||||
NOTE: Includes schools beginning with grade 6 or below and with no grade higher than 8. Excludes schools not reported by grade level, such as some special education schools for the disabled. DoD = Department of Defense. | ||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "Public Elementary/Secondary School Universe Survey," 2009-10. (This table was prepared May 2011.) |