Digest of Education Statistics
2014 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 203.25. Public school enrollment in prekindergarten through grade 8, by region, state, and jurisdiction: Selected years, fall 1990 through fall 2024
Region, state, and jurisdiction Actual enrollment Percent change in enroll-ment, 2007 to 2012 Projected enrollment Percent change in enroll-ment, 2012 to 2024
Fall 1990 Fall 2000 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009 Fall 2010 Fall 2011 Fall 2012 Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2020 Fall 2024
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
United States 29,875,914 33,686,421 34,114,245 34,200,741 34,177,565 34,203,962 34,234,751 34,204,081 34,285,564 34,409,260 34,624,530 34,772,751 35,017,893 2.4 35,187,700 35,159,200 35,181,900 35,282,300 36,365,600 37,615,400 7.4
                                           
Region                                          
Northeast 5,188,795 5,839,970 5,809,545 5,751,561 5,689,094 5,622,955 5,573,729 5,504,400 5,476,224 5,494,080 5,540,276 5,479,174 5,493,308 -0.2 5,487,900 5,458,400 5,436,900 5,427,600 5,485,000 5,587,800 1.7
Midwest 7,129,501 7,523,246 7,534,620 7,501,579 7,438,674 7,425,308 7,404,578 7,359,028 7,373,391 7,361,959 7,349,334 7,358,792 7,368,484 0.1 7,371,200 7,330,100 7,299,400 7,284,100 7,335,700 7,405,800 0.5
South 10,858,800 12,314,176 12,573,054 12,675,179 12,780,160 12,881,836 12,989,696 13,085,045 13,166,980 13,300,643 13,434,553 13,578,211 13,711,284 4.8 13,821,000 13,827,800 13,852,400 13,914,300 14,450,200 15,048,400 9.8
West 6,698,818 8,009,029 8,197,026 8,272,422 8,269,637 8,273,863 8,266,748 8,255,608 8,268,969 8,252,578 8,300,367 8,356,574 8,444,817 2.3 8,507,600 8,542,900 8,593,300 8,656,300 9,094,600 9,573,500 13.4
                                           
State                                          
Alabama 527,097 538,634 533,207 525,313 521,757 529,347 528,664 525,978 528,078 529,394 533,612 527,006 527,434 0.3 526,400 521,400 517,100 514,300 514,600 516,800 -2.0
Alaska 85,297 94,442 94,380 93,695 91,981 91,225 90,167 88,980 89,263 90,824 91,990 92,057 93,069 4.6 93,800 94,600 95,700 97,300 104,900 112,100 20.5
Arizona 479,046 640,564 660,359 704,322 722,203 739,535 759,656 771,056 771,749 760,420 751,992 759,494 767,734 -0.4 778,800 789,500 800,300 812,400 876,600 957,400 24.7
Arkansas 313,505 318,023 318,826 321,508 328,187 335,746 336,552 339,920 341,603 344,209 345,808 346,022 347,631 2.3 346,500 343,600 340,900 338,800 339,900 347,700 #
California 3,613,734 4,407,035 4,525,385 4,539,777 4,507,355 4,465,615 4,410,105 4,328,968 4,306,258 4,264,022 4,293,968 4,308,447 4,331,807 0.1 4,355,900 4,361,500 4,379,200 4,402,600 4,602,600 4,809,500 11.0
                                           
Colorado 419,910 516,566 534,465 536,325 540,695 549,875 559,041 565,726 580,304 591,378 601,077 610,854 617,510 9.2 623,900 626,100 628,300 630,700 651,900 682,200 10.5
Connecticut 347,396 406,445 405,998 407,794 404,169 399,705 398,063 394,034 392,218 389,964 387,475 383,377 380,709 -3.4 375,500 370,400 366,300 363,700 365,200 377,300 -0.9
Delaware 72,606 80,801 82,221 82,898 83,599 84,639 84,996 85,019 86,811 87,710 90,279 90,624 91,004 7.0 92,000 92,400 93,100 93,700 95,700 97,500 7.2
District of Columbia 61,282 53,692 58,802 59,489 57,118 55,646 52,391 55,836 50,779 51,656 53,548 56,195 58,273 4.4 60,300 60,300 60,700 61,300 62,300 58,600 0.6
Florida 1,369,934 1,759,902 1,809,279 1,832,376 1,857,798 1,873,395 1,866,562 1,855,859 1,849,295 1,850,901 1,858,498 1,876,102 1,892,560 2.0 1,903,500 1,907,300 1,914,400 1,931,300 2,055,200 2,194,200 15.9
                                           
Georgia 849,082 1,059,983 1,088,561 1,103,181 1,118,379 1,145,446 1,166,508 1,178,577 1,185,684 1,194,751 1,202,479 1,211,250 1,222,289 3.7 1,228,400 1,227,300 1,227,900 1,232,600 1,282,000 1,343,900 9.9
Hawaii 122,840 132,293 130,862 130,054 128,788 127,472 126,008 125,556 125,910 127,477 127,525 131,005 133,590 6.4 135,400 135,300 135,800 135,700 136,100 134,700 0.9
Idaho 160,091 170,421 173,249 175,424 178,221 182,829 187,005 191,171 193,554 194,728 194,144 198,064 202,203 5.8 204,200 205,500 206,400 207,400 213,700 219,500 8.6
Illinois 1,309,516 1,473,933 1,487,650 1,492,725 1,483,644 1,480,320 1,477,679 1,472,909 1,479,195 1,463,713 1,454,793 1,453,156 1,448,201 -1.7 1,448,300 1,436,600 1,428,700 1,421,200 1,412,900 1,427,000 -1.5
Indiana 675,804 703,261 714,003 716,819 720,006 724,467 730,108 729,550 730,021 730,599 729,414 724,605 725,040 -0.6 722,500 716,100 708,100 704,100 712,300 728,000 0.4
                                           
Iowa 344,804 333,750 325,843 326,831 324,169 326,160 326,218 329,504 335,566 341,333 348,112 350,152 355,041 7.8 357,700 356,900 356,900 357,200 358,600 353,600 -0.4
Kansas 319,648 323,157 321,795 322,491 321,176 320,513 326,201 326,771 331,079 332,997 342,927 347,129 349,695 7.0 351,500 350,600 350,000 350,100 353,500 355,100 1.5
Kentucky 459,200 471,429 476,751 478,254 485,794 487,429 487,165 469,373 472,204 484,466 480,334 488,456 491,065 4.6 493,600 491,300 488,700 487,600 488,500 490,300 -0.2
Louisiana 586,202 546,579 536,882 536,390 533,751 482,082 492,116 499,549 504,213 509,883 512,266 518,802 524,792 5.1 528,800 526,100 524,300 522,500 522,000 512,700 -2.3
Maine 155,203 145,701 141,776 139,420 136,275 133,491 132,338 130,742 129,324 128,646 128,929 130,046 127,924 -2.2 126,600 125,200 124,200 123,500 122,800 122,500 -4.2
                                           
Maryland 526,744 609,043 610,337 605,862 597,417 588,571 579,065 576,479 576,473 581,785 588,156 594,216 602,802 4.6 611,200 616,400 624,200 631,100 671,500 708,900 17.6
Massachusetts 604,234 702,575 701,050 692,130 682,175 675,398 670,628 666,926 666,538 666,551 666,402 666,314 667,267 0.1 665,800 660,000 654,800 651,100 653,200 671,500 0.6
Michigan 1,144,878 1,222,482 1,253,811 1,229,121 1,211,698 1,191,397 1,170,558 1,136,823 1,118,569 1,114,611 1,075,584 1,070,873 1,061,930 -6.6 1,053,300 1,040,900 1,031,000 1,024,200 1,024,600 1,030,700 -2.9
Minnesota 545,556 577,766 567,701 564,049 558,447 557,757 558,445 558,180 560,184 564,661 569,963 575,544 583,363 4.5 591,700 596,600 601,600 608,100 637,700 666,800 14.3
Mississippi 371,641 363,873 360,254 360,881 361,057 358,030 356,382 353,512 351,807 351,652 350,885 352,999 356,364 0.8 357,000 354,400 352,600 351,300 349,500 341,000 -4.3
                                           
Missouri 588,070 644,766 634,667 632,227 628,667 635,142 634,275 631,746 635,411 638,082 642,991 645,376 647,530 2.5 646,600 643,100 641,000 640,400 646,700 654,000 1.0
Montana 111,169 105,226 101,177 100,160 98,673 97,770 97,021 96,354 96,869 97,868 98,491 99,725 100,819 4.6 102,200 103,400 104,200 105,100 108,200 107,100 6.3
Nebraska 198,080 195,486 195,113 195,417 194,816 195,055 195,769 200,095 202,912 206,860 210,292 213,504 215,432 7.7 218,900 219,200 219,400 219,400 220,100 220,300 2.3
Nevada 149,881 250,720 270,940 280,734 288,753 295,989 302,953 307,573 308,328 305,512 307,297 309,360 313,730 2.0 316,900 320,300 324,400 329,400 365,600 410,700 30.9
New Hampshire 126,301 147,121 143,616 142,031 140,241 138,584 136,188 134,359 132,995 132,768 131,576 129,632 128,169 -4.6 126,400 125,000 124,000 123,200 126,200 132,700 3.5
                                           
New Jersey 783,422 967,533 978,609 978,440 975,856 970,592 963,418 954,418 956,765 968,332 981,255 947,576 956,070 0.2 953,100 947,300 942,500 939,900 949,400 971,200 1.6
New Mexico 208,087 224,879 224,497 226,032 227,900 229,552 230,091 229,718 231,415 235,343 239,345 239,481 240,978 4.9 242,100 242,100 241,700 241,600 242,600 238,900 -0.8
New York 1,827,418 2,028,906 2,016,282 1,978,181 1,942,575 1,909,028 1,887,284 1,856,315 1,843,080 1,847,003 1,869,150 1,857,574 1,868,561 0.7 1,876,300 1,872,100 1,871,200 1,872,700 1,898,500 1,921,000 2.8
North Carolina 783,132 945,470 963,967 974,019 985,740 1,003,118 1,027,067 1,072,324 1,058,926 1,053,801 1,058,409 1,074,063 1,080,090 0.7 1,086,100 1,086,500 1,087,600 1,093,000 1,157,300 1,243,600 15.1
North Dakota 84,943 72,421 69,089 67,870 67,122 65,638 64,395 63,492 63,955 64,576 66,035 67,888 70,995 11.8 73,900 76,100 78,100 79,900 84,200 82,800 16.6
                                           
Ohio 1,257,580 1,293,646 1,283,795 1,278,202 1,267,088 1,261,331 1,253,193 1,241,322 1,239,494 1,225,346 1,222,808 1,217,226 1,211,299 -2.4 1,206,500 1,195,500 1,185,400 1,178,200 1,169,700 1,165,200 -3.8
Oklahoma 424,899 445,402 449,030 450,310 452,942 456,954 459,944 462,629 467,960 476,962 483,464 490,196 496,144 7.2 500,100 499,800 500,400 501,300 509,300 515,100 3.8
Oregon 340,243 379,264 381,988 378,052 376,933 379,680 380,576 383,598 395,421 404,451 392,601 391,310 409,325 6.7 404,700 406,000 408,300 411,800 435,900 462,200 12.9
Pennsylvania 1,172,164 1,257,824 1,241,636 1,235,624 1,234,828 1,227,625 1,220,074 1,205,351 1,194,327 1,200,446 1,209,766 1,204,850 1,204,732 -0.1 1,204,500 1,199,400 1,195,700 1,195,800 1,209,600 1,226,600 1.8
Rhode Island 101,797 113,545 112,544 111,209 107,040 103,870 101,996 99,159 97,983 98,184 97,734 97,659 97,809 -1.4 97,600 97,100 96,100 95,300 95,000 97,900 0.1
                                           
South Carolina 452,033 493,226 500,427 500,743 504,264 498,030 501,273 504,566 507,602 512,124 515,581 519,389 527,350 4.5 532,500 534,100 536,100 539,400 559,000 570,600 8.2
South Dakota 95,165 87,838 89,450 86,015 83,891 83,530 83,137 83,424 87,477 85,745 87,936 90,529 93,204 11.7 93,800 94,700 95,700 96,600 98,600 98,100 5.2
Tennessee 598,111 668,123 673,337 675,277 670,880 676,576 691,971 681,751 684,549 686,668 701,707 712,749 711,525 4.4 716,100 715,700 716,400 719,100 744,600 778,300 9.4
Texas 2,510,955 2,943,047 3,079,665 3,132,584 3,184,235 3,268,339 3,319,782 3,374,684 3,446,511 3,520,348 3,586,609 3,636,852 3,690,146 9.3 3,740,000 3,755,100 3,772,200 3,799,500 3,972,300 4,164,100 12.8
Utah 324,982 333,104 342,607 348,840 355,445 357,644 371,272 410,258 404,469 413,343 424,979 434,536 444,202 8.3 452,200 456,600 460,700 464,700 483,700 507,600 14.3
                                           
Vermont 70,860 70,320 68,034 66,732 65,935 64,662 63,740 63,096 62,994 62,186 67,989 62,146 62,067 -1.6 62,000 61,800 62,000 62,300 65,100 67,200 8.3
Virginia 728,280 815,748 831,504 837,258 839,687 841,299 841,685 850,444 855,008 864,020 871,446 881,225 889,444 4.6 896,600 897,500 900,000 904,700 942,000 988,500 11.1
Washington 612,597 694,367 697,191 699,248 695,405 699,482 694,858 697,407 704,794 705,387 714,172 718,184 724,560 3.9 731,000 734,800 740,400 749,400 805,200 867,200 19.7
West Virginia 224,097 201,201 200,004 198,836 197,555 197,189 197,573 198,545 199,477 200,313 201,472 202,065 202,371 1.9 201,900 198,600 195,900 192,900 184,500 176,700 -12.7
Wisconsin 565,457 594,740 591,703 589,812 577,950 583,998 584,600 585,212 589,528 593,436 598,479 602,810 606,754 3.7 606,400 603,800 603,500 604,600 616,800 624,100 2.9
Wyoming 70,941 60,148 59,926 59,759 57,285 57,195 57,995 59,243 60,635 61,825 62,786 64,057 65,290 10.2 66,700 67,300 67,800 68,200 67,700 64,300 -1.5
                                           
Jurisdiction                                          
Bureau of Indian
      Education
35,746 34,392 33,671 33,671 36,133 30,612 31,381 31,985
DoD, overseas 59,299 58,214 56,226 53,720 48,691 47,589 44,418 43,931
DoD, domestic 30,697 28,759 27,500 26,195 25,558 24,052 24,807 25,255
Other jurisdictions                                          
American Samoa 9,390 11,895 11,838 11,772 11,873 11,766 11,763
Guam 19,276 23,698 22,551 21,686 21,946 21,561 21,223 21,166
Northern Marianas 4,918 7,809 8,379 8,192 8,416 8,427 8,504 8,140 7,816 7,743 7,688 7,703 7,396 -9.1
Puerto Rico 480,356 445,524 429,413 418,649 408,671 399,447 382,647 372,514 355,115 347,638 334,613 318,924 305,048 -18.1
U.S. Virgin Islands 16,249 13,910 12,933 12,738 11,650 11,728 11,237 10,770 10,567 10,409 10,518 10,576 10,302 -4.3
—Not available.
#Rounds to zero.
NOTE: DoD = Department of Defense. Detail may not sum to totals because of rounding. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," 1990-91 through 2012-13; and State Public Elementary and Secondary Enrollment Projection Model, 1980 through 2024. (This table was prepared August 2015.)

2014 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


OSZAR »