![]() |
2014 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 212.10. | Highest degree, average years of experience, and salaries of principals in public and private elementary and secondary schools, by selected characteristics: Selected years, 1993-94 through 2011-12 |
[Standard errors appear in parentheses] | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selected characteristic | Percentage distribution by highest degree earned, 2011-12 | Average years of experience | Average annual salary in constant 2013-14 dollars1 |
||||||||||||||||||||||||||||||||||||
Bachelor's or less | Master's | Education specialist2 | Doctor's and first-professional | As a principal | Teaching experience, 2011-12 | 1993-94 | 2003-04 | 2007-08 | 2011-12 | ||||||||||||||||||||||||||||||
1993-94 | 2003-04 | 2007-08 | 2011-12 | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||||||||
Public schools | |||||||||||||||||||||||||||||||||||||||
Total | 2.2 | (0.30) | 61.7 | (0.71) | 26.2 | (0.54) | 9.9 | (0.49) | 8.7 | (0.10) | 7.8 | (0.10) | 7.5 | (0.14) | 7.2 | (0.09) | 12.2 | (0.12) | $88,150 | (203) | $95,330 | (234) | $95,170 | (426) | $93,450 | (256) | |||||||||||||
Sex | |||||||||||||||||||||||||||||||||||||||
Males | 2.2 | (0.37) | 64.2 | (0.95) | 24.9 | (0.77) | 8.7 | (0.57) | 10.3 | (0.16) | 9.1 | (0.16) | 8.2 | (0.20) | 7.7 | (0.12) | 11.0 | (0.17) | 88,260 | (257) | 95,490 | (366) | 95,560 | (737) | 94,190 | (451) | |||||||||||||
Females | 2.1 | (0.43) | 59.4 | (1.08) | 27.5 | (0.93) | 11.0 | (0.80) | 5.6 | (0.12) | 6.3 | (0.13) | 6.8 | (0.19) | 6.6 | (0.15) | 13.3 | (0.20) | 87,960 | (443) | 95,150 | (422) | 94,780 | (692) | 92,760 | (491) | |||||||||||||
Race/ethnicity | |||||||||||||||||||||||||||||||||||||||
White | 1.8 | (0.29) | 62.0 | (0.68) | 26.9 | (0.58) | 9.3 | (0.46) | 9.0 | (0.12) | 8.0 | (0.12) | 7.8 | (0.17) | 7.3 | (0.10) | 12.4 | (0.13) | 87,520 | (222) | 94,800 | (279) | 94,160 | (488) | 92,860 | (329) | |||||||||||||
Black | 2.8 | (0.74) | 52.7 | (2.67) | 29.5 | (2.17) | 14.9 | (1.89) | 7.1 | (0.21) | 6.9 | (0.33) | 6.2 | (0.38) | 6.2 | (0.30) | 11.8 | (0.39) | 92,670 | (730) | 97,680 | (840) | 97,490 | (1,438) | 95,440 | (1,179) | |||||||||||||
Hispanic | 4.9 | ! | (1.70) | 70.6 | (3.73) | 15.9 | (2.69) | 8.5 | (2.18) | 6.3 | (0.37) | 6.1 | (0.43) | 6.5 | (0.62) | 6.1 | (0.42) | 10.5 | (0.45) | 89,770 | (1,283) | 100,310 | (1,728) | 103,140 | (2,946) | 96,730 | (1,458) | ||||||||||||
Asian | ‡ | (†) | 62.8 | (10.48) | ‡ | (†) | ‡ | (†) | 6.0 | 3 | (0.60) | 6.8 | (1.17) | 6.3 | (0.97) | 7.7 | (1.13) | 10.6 | (1.16) | 95,530 | 3 | (2,290) | 104,350 | (2,111) | 114,810 | (7,401) | 105,870 | (4,399) | |||||||||||
Pacific Islander | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | — | (†) | — | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | — | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | |||||||||||||
American Indian/ Alaska Native |
‡ | (†) | 75.7 | (7.38) | 13.1 | ! | (4.29) | ‡ | (†) | 12.6 | (0.67) | 6.9 | (0.63) | 6.4 | (1.30) | 9.2 | (1.67) | 13.7 | (1.92) | 82,140 | (2,786) | 78,290 | (2,686) | 110,640 | (6,762) | 83,160 | (3,871) | ||||||||||||
Two or more races | ‡ | (†) | 59.0 | (8.49) | 30.1 | (8.48) | 10.9 | ! | (3.44) | — | (†) | 5.6 | (1.12) | 5.8 | (1.50) | 7.8 | (0.77) | 11.3 | (0.95) | — | (†) | 95,710 | (4,756) | 90,650 | (6,244) | 94,640 | (3,746) | ||||||||||||
Age | |||||||||||||||||||||||||||||||||||||||
Under 40 | 3.0 | (0.63) | 67.2 | (1.67) | 21.7 | (1.26) | 8.2 | (0.99) | 2.8 | (0.13) | 2.4 | (0.10) | 2.9 | (0.14) | 3.0 | (0.10) | 7.6 | (0.11) | 74,790 | (760) | 86,890 | (687) | 88,230 | (1,005) | 88,560 | (722) | |||||||||||||
40 to 44 | 2.4 | (0.60) | 62.3 | (1.69) | 25.0 | (1.48) | 10.3 | (1.30) | 5.0 | (0.12) | 4.5 | (0.18) | 4.8 | (0.22) | 4.8 | (0.13) | 9.8 | (0.16) | 83,620 | (620) | 91,300 | (836) | 92,960 | (1,240) | 90,960 | (670) | |||||||||||||
45 to 49 | 1.7 | (0.52) | 63.4 | (2.01) | 24.9 | (1.54) | 9.9 | (1.11) | 7.1 | (0.13) | 6.1 | (0.16) | 6.1 | (0.26) | 6.5 | (0.18) | 11.7 | (0.23) | 89,060 | (419) | 92,530 | (665) | 94,180 | (1,067) | 92,760 | (885) | |||||||||||||
50 to 54 | 2.8 | ! | (0.93) | 59.2 | (2.13) | 28.4 | (1.70) | 9.6 | (1.39) | 10.3 | (0.18) | 8.7 | (0.19) | 8.2 | (0.28) | 8.1 | (0.24) | 14.8 | (0.27) | 90,890 | (586) | 97,290 | (551) | 96,400 | (1,023) | 94,550 | (920) | ||||||||||||
55 or over | 1.3 | (0.29) | 57.7 | (1.32) | 30.0 | (1.15) | 11.0 | (0.82) | 15.1 | (0.35) | 11.9 | (0.23) | 11.8 | (0.29) | 11.8 | (0.22) | 16.0 | (0.26) | 92,920 | (795) | 101,120 | (601) | 100,120 | (1,036) | 98,620 | (624) | |||||||||||||
School level | |||||||||||||||||||||||||||||||||||||||
Elementary | 1.7 | (0.30) | 62.6 | (0.93) | 26.4 | (0.72) | 9.3 | (0.68) | 8.9 | (0.14) | 7.9 | (0.13) | 7.7 | (0.17) | 7.2 | (0.13) | 12.4 | (0.16) | 87,040 | (271) | 95,200 | (284) | 94,600 | (543) | 92,490 | (312) | |||||||||||||
Secondary | 2.2 | (0.44) | 59.6 | (1.14) | 26.2 | (1.07) | 12.0 | (0.78) | 8.0 | (0.12) | 7.5 | (0.19) | 7.1 | (0.19) | 7.1 | (0.15) | 11.5 | (0.14) | 90,950 | (269) | 100,210 | (558) | 100,180 | (780) | 99,440 | (631) | |||||||||||||
Combined | 5.5 | (1.45) | 60.3 | (2.26) | 25.4 | (2.09) | 8.9 | (1.45) | 7.5 | (0.29) | 7.4 | (0.36) | 7.1 | (0.43) | 7.1 | (0.29) | 12.2 | (0.51) | 84,890 | (820) | 81,640 | (777) | 84,090 | (1,374) | 85,630 | (1,385) | |||||||||||||
School locale | |||||||||||||||||||||||||||||||||||||||
City | 3.6 | (0.76) | 59.4 | (1.76) | 24.7 | (1.42) | 12.3 | (1.15) | — | (†) | 7.3 | (0.17) | 7.0 | (0.25) | 6.8 | (0.21) | 12.0 | (0.24) | — | (†) | 101,260 | (475) | 101,220 | (825) | 98,990 | (584) | |||||||||||||
Suburban | 1.2 | (0.27) | 59.0 | (1.42) | 26.9 | (1.15) | 12.9 | (0.99) | — | (†) | 7.9 | (0.23) | 7.7 | (0.28) | 7.3 | (0.21) | 11.6 | (0.21) | — | (†) | 107,800 | (597) | 107,570 | (1,025) | 104,910 | (475) | |||||||||||||
Town | 2.5 | ! | (0.79) | 61.4 | (1.94) | 29.1 | (1.74) | 7.0 | (0.81) | — | (†) | 8.1 | (0.28) | 7.8 | (0.34) | 7.3 | (0.24) | 12.5 | (0.30) | — | (†) | 87,050 | (635) | 86,040 | (789) | 85,580 | (572) | ||||||||||||
Rural | 1.7 | (0.33) | 65.9 | (0.99) | 25.8 | (0.91) | 6.6 | (0.66) | — | (†) | 7.9 | (0.22) | 7.5 | (0.27) | 7.3 | (0.15) | 12.7 | (0.20) | — | (†) | 82,050 | (444) | 84,020 | (729) | 82,830 | (370) | |||||||||||||
Private schools | |||||||||||||||||||||||||||||||||||||||
Total | 31.0 | (1.73) | 49.7 | (1.49) | 10.1 | (0.80) | 9.1 | (0.87) | 8.8 | (0.20) | 10.0 | (0.24) | 10.0 | (0.22) | 10.8 | (0.31) | 13.9 | (0.38) | $51,540 | (584) | $63,360 | (771) | $63,790 | (889) | $67,400 | (1,200) | |||||||||||||
Sex | |||||||||||||||||||||||||||||||||||||||
Males | 32.7 | (2.87) | 45.9 | (2.41) | 8.8 | (1.24) | 12.6 | (1.62) | 9.0 | (0.26) | 11.0 | (0.35) | 10.6 | (0.37) | 11.4 | (0.43) | 12.7 | (0.62) | 57,200 | (907) | 69,940 | (1,266) | 69,880 | (1,498) | 76,310 | (2,553) | |||||||||||||
Females | 29.7 | (1.93) | 52.9 | (1.84) | 11.2 | (1.10) | 6.2 | (0.81) | 8.6 | (0.27) | 9.2 | (0.28) | 9.5 | (0.26) | 10.4 | (0.41) | 14.8 | (0.43) | 46,900 | (976) | 58,410 | (1,064) | 58,820 | (1,068) | 61,020 | (1,299) | |||||||||||||
Race/ethnicity | |||||||||||||||||||||||||||||||||||||||
White | 31.5 | (1.81) | 49.2 | (1.61) | 10.0 | (0.79) | 9.2 | (0.94) | 8.7 | (0.22) | 10.3 | (0.24) | 10.4 | (0.25) | 10.9 | (0.31) | 13.9 | (0.42) | 51,370 | (644) | 63,880 | (762) | 65,160 | (974) | 68,470 | (1,380) | |||||||||||||
Black | 24.0 | (5.62) | 50.5 | (5.71) | 12.4 | (3.67) | 13.0 | ! | (4.43) | 8.3 | (1.04) | 7.1 | (1.08) | 7.1 | (0.90) | 11.3 | (1.12) | 14.9 | (1.23) | 55,250 | (3,979) | 55,950 | (4,370) | 54,820 | (2,385) | 60,260 | (4,900) | ||||||||||||
Hispanic | 41.1 | (7.82) | 43.1 | (6.95) | 10.7 | ! | (5.11) | ‡ | (†) | 10.1 | (1.43) | 6.6 | (1.29) | 7.8 | (0.87) | 9.2 | (0.93) | 11.7 | (1.34) | 50,380 | (3,146) | 60,620 | (4,974) | 53,450 | (3,657) | 64,000 | (6,195) | ||||||||||||
Age | |||||||||||||||||||||||||||||||||||||||
Under 40 | 53.7 | (4.95) | 36.4 | (4.27) | 4.8 | ! | (1.59) | 5.1 | (1.23) | 3.5 | (0.22) | 2.9 | (0.20) | 3.0 | (0.22) | 3.3 | (0.36) | 6.4 | (0.45) | 42,280 | (1,396) | 51,680 | (1,997) | 51,800 | (1,536) | 50,600 | (1,898) | ||||||||||||
40 to 44 | 35.4 | (6.03) | 47.0 | (5.24) | 10.6 | (2.46) | ‡ | (†) | 5.3 | (0.24) | 5.4 | (0.38) | 5.3 | (0.35) | 5.9 | (0.56) | 9.8 | (0.82) | 48,990 | (1,492) | 55,090 | (2,171) | 59,940 | (2,969) | 69,410 | (7,319) | |||||||||||||
45 to 49 | 35.3 | (5.89) | 47.3 | (4.78) | 9.9 | (2.36) | 7.5 | ! | (2.32) | 8.3 | (0.27) | 7.6 | (0.28) | 6.2 | (0.38) | 6.6 | (0.50) | 11.7 | (1.08) | 55,670 | (1,183) | 65,220 | (1,852) | 60,210 | (2,286) | 68,560 | (3,876) | ||||||||||||
50 to 54 | 27.3 | (3.71) | 54.2 | (3.78) | 7.6 | (1.88) | 10.9 | ! | (3.33) | 9.6 | (0.34) | 10.1 | (0.35) | 9.0 | (0.45) | 9.7 | (0.59) | 14.1 | (0.75) | 60,630 | (1,605) | 66,180 | (1,979) | 65,170 | (2,029) | 70,860 | (3,769) | ||||||||||||
55 or over | 21.9 | (1.80) | 54.5 | (1.71) | 12.7 | (1.20) | 10.9 | (1.22) | 14.8 | (0.40) | 15.2 | (0.40) | 15.4 | (0.43) | 16.1 | (0.44) | 18.0 | (0.50) | 51,070 | (1,216) | 68,180 | (1,400) | 69,770 | (1,591) | 70,790 | (1,958) | |||||||||||||
School level | |||||||||||||||||||||||||||||||||||||||
Elementary | 34.8 | (2.23) | 50.3 | (1.92) | 9.2 | (1.06) | 5.7 | (0.80) | 9.4 | (0.27) | 9.9 | (0.30) | 9.9 | (0.30) | 10.6 | (0.39) | 13.4 | (0.47) | 46,250 | (714) | 59,660 | (850) | 61,550 | (1,076) | 62,410 | (1,199) | |||||||||||||
Secondary | 9.1 | (2.19) | 57.1 | (4.60) | 15.4 | (2.71) | 18.3 | (4.83) | 7.8 | (0.36) | 9.3 | (0.77) | 9.9 | (0.58) | 11.0 | (0.89) | 15.4 | (1.04) | 70,200 | (1,260) | 82,080 | (3,274) | 83,350 | (2,633) | 87,630 | (7,162) | |||||||||||||
Combined | 31.5 | (2.43) | 46.6 | (2.33) | 10.0 | (1.65) | 11.9 | (1.42) | 8.0 | (0.34) | 10.3 | (0.39) | 10.2 | (0.44) | 11.2 | (0.57) | 14.2 | (0.62) | 54,050 | (1,784) | 65,120 | (1,914) | 61,100 | (1,641) | 69,090 | (2,369) | |||||||||||||
School locale | |||||||||||||||||||||||||||||||||||||||
City | 20.9 | (2.16) | 56.7 | (2.60) | 10.1 | (1.39) | 12.3 | (2.05) | — | (†) | — | (†) | 10.8 | (0.38) | 11.0 | (0.53) | 15.0 | (0.58) | — | (†) | — | (†) | 72,060 | (1,437) | 74,810 | (2,160) | |||||||||||||
Suburban | 26.3 | (2.27) | 52.4 | (2.20) | 11.1 | (1.34) | 10.2 | (1.94) | — | (†) | — | (†) | 10.5 | (0.36) | 11.8 | (0.49) | 14.8 | (0.48) | — | (†) | — | (†) | 68,350 | (1,579) | 70,260 | (2,527) | |||||||||||||
Town | 38.2 | (5.31) | 47.6 | (5.43) | 9.5 | ! | (3.17) | 4.8 | ! | (2.19) | — | (†) | — | (†) | 9.4 | (0.80) | 10.2 | (1.00) | 14.3 | (1.01) | — | (†) | — | (†) | 49,130 | (2,386) | 46,560 | (2,367) | |||||||||||
Rural | 47.7 | (3.97) | 37.8 | (3.29) | 9.3 | (1.77) | 5.1 | (1.18) | — | (†) | — | (†) | 8.1 | (0.53) | 9.7 | (0.76) | 10.9 | (0.93) | — | (†) | — | (†) | 47,570 | (1,822) | 59,860 | (2,801) |
—Not available. | |||||||||||||||||||||||||||||||||||||||
†Not applicable. | |||||||||||||||||||||||||||||||||||||||
!Interpret data with caution. The coefficient of variation (CV) for this estimate is between 30 and 50 percent. | |||||||||||||||||||||||||||||||||||||||
‡Reporting standards not met (too few cases for a reliable estimate). | |||||||||||||||||||||||||||||||||||||||
1 Constant dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to a school-year basis. Excludes principals reporting a salary of $0. | |||||||||||||||||||||||||||||||||||||||
2 Education specialist degrees or certificates are generally awarded for 1 year's work beyond the master's level. Includes certificate of advanced graduate studies. | |||||||||||||||||||||||||||||||||||||||
3 Data include Pacific Islanders. | |||||||||||||||||||||||||||||||||||||||
NOTE: Race categories exclude persons of Hispanic ethnicity. Detail may not sum to totals because of rounding and survey item nonresponse. | |||||||||||||||||||||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Schools and Staffing Survey (SASS), "Public School Principal Data File" and "Private School Principal Data File," 1993-94, 2003-04, 2007-08, and 2011-12. (This table was prepared January 2015.) |