![]() |
2014 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 219.30. | Public high school graduates, by race/ethnicity: 1998-99 through 2024-25 |
Year | Number of high school graduates | Percentage distribution of graduates | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | His- panic | Asian/ Pacific Islander | American Indian/ Alaska Native |
Two or more races | Total | White | Black | His- panic | Asian/ Pacific Islander | American Indian/ Alaska Native |
Two or more races | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
1998-99 | 2,485,630 | 1,749,561 | 325,708 | 270,836 | 115,216 | 24,309 | — | 100.0 | 70.4 | 13.1 | 10.9 | 4.6 | 1.0 | † | ||
1999-2000 | 2,553,844 | 1,778,370 | 338,116 | 289,139 | 122,344 | 25,875 | — | 100.0 | 69.6 | 13.2 | 11.3 | 4.8 | 1.0 | † | ||
2000-01 | 2,569,200 | 1,775,036 | 339,578 | 301,740 | 126,465 | 26,381 | — | 100.0 | 69.1 | 13.2 | 11.7 | 4.9 | 1.0 | † | ||
2001-02 | 2,621,534 | 1,796,110 | 348,969 | 317,197 | 132,182 | 27,076 | — | 100.0 | 68.5 | 13.3 | 12.1 | 5.0 | 1.0 | † | ||
2002-03 | 2,719,947 | 1,856,454 | 359,920 | 340,182 | 135,588 | 27,803 | — | 100.0 | 68.3 | 13.2 | 12.5 | 5.0 | 1.0 | † | ||
2003-04 | 2,753,438 | 1,829,177 | 383,443 | 374,492 | 137,496 | 28,830 | — | 100.0 | 66.4 | 13.9 | 13.6 | 5.0 | 1.0 | † | ||
2004-05 | 2,799,250 | 1,855,198 | 385,987 | 383,714 | 143,729 | 30,622 | — | 100.0 | 66.3 | 13.8 | 13.7 | 5.1 | 1.1 | † | ||
2005-06 | 2,815,544 | 1,838,765 | 399,406 | 396,820 | 150,925 | 29,628 | — | 100.0 | 65.3 | 14.2 | 14.1 | 5.4 | 1.1 | † | ||
2006-07 | 2,893,045 | 1,868,056 | 418,113 | 421,036 | 154,837 | 31,003 | — | 100.0 | 64.6 | 14.5 | 14.6 | 5.4 | 1.1 | † | ||
2007-08 | 3,001,337 | 1,898,367 | 429,840 | 448,887 | 159,410 | 32,036 | 32,797 | 1 | 100.0 | 63.3 | 14.3 | 15.0 | 5.3 | 1.1 | 1.1 | 1 |
2008-09 | 3,039,015 | 1,883,382 | 451,384 | 481,698 | 163,575 | 32,213 | 26,763 | 1 | 100.0 | 62.0 | 14.9 | 15.9 | 5.4 | 1.1 | 0.9 | 1 |
2009-10 | 3,128,022 | 1,871,980 | 472,261 | 545,518 | 167,840 | 34,131 | 36,292 | 1 | 100.0 | 59.8 | 15.1 | 17.4 | 5.4 | 1.1 | 1.2 | 1 |
2010-11 | 3,143,879 | 1,835,156 | 471,410 | 583,907 | 168,880 | 32,778 | 51,748 | 100.0 | 58.4 | 15.0 | 18.6 | 5.4 | 1.0 | 1.6 | ||
2011-12 | 3,147,790 | 1,807,104 | 467,419 | 605,674 | 173,762 | 32,423 | 61,408 | 100.0 | 57.4 | 14.8 | 19.2 | 5.5 | 1.0 | 2.0 | ||
2012-132 | 3,170,700 | 1,794,490 | 460,680 | 636,100 | 180,300 | 31,060 | 68,070 | 100.0 | 56.6 | 14.5 | 20.1 | 5.7 | 1.0 | 2.1 | ||
2013-142 | 3,154,960 | 1,775,000 | 448,730 | 655,330 | 179,950 | 29,830 | 66,120 | 100.0 | 56.3 | 14.2 | 20.8 | 5.7 | 0.9 | 2.1 | ||
2014-152 | 3,136,920 | 1,747,580 | 439,490 | 672,100 | 180,030 | 28,780 | 68,940 | 100.0 | 55.7 | 14.0 | 21.4 | 5.7 | 0.9 | 2.2 | ||
2015-162 | 3,151,390 | 1,739,520 | 439,690 | 695,250 | 176,750 | 28,250 | 71,930 | 100.0 | 55.2 | 14.0 | 22.1 | 5.6 | 0.9 | 2.3 | ||
2016-172 | 3,168,410 | 1,733,160 | 443,830 | 712,300 | 175,940 | 29,380 | 73,800 | 100.0 | 54.7 | 14.0 | 22.5 | 5.6 | 0.9 | 2.3 | ||
2017-182 | 3,212,490 | 1,729,800 | 445,100 | 743,880 | 188,080 | 29,610 | 76,020 | 100.0 | 53.8 | 13.9 | 23.2 | 5.9 | 0.9 | 2.4 | ||
2018-192 | 3,211,480 | 1,706,400 | 437,760 | 775,350 | 185,290 | 28,900 | 77,770 | 100.0 | 53.1 | 13.6 | 24.1 | 5.8 | 0.9 | 2.4 | ||
2019-202 | 3,185,810 | 1,672,230 | 425,850 | 792,700 | 186,150 | 28,480 | 80,400 | 100.0 | 52.5 | 13.4 | 24.9 | 5.8 | 0.9 | 2.5 | ||
2020-212 | 3,206,080 | 1,666,820 | 413,890 | 823,390 | 191,440 | 27,680 | 82,870 | 100.0 | 52.0 | 12.9 | 25.7 | 6.0 | 0.9 | 2.6 | ||
2021-222 | 3,231,310 | 1,658,810 | 414,030 | 854,140 | 191,560 | 27,360 | 85,410 | 100.0 | 51.3 | 12.8 | 26.4 | 5.9 | 0.8 | 2.6 | ||
2022-232 | 3,246,200 | 1,633,360 | 415,730 | 895,040 | 187,680 | 26,660 | 87,730 | 100.0 | 50.3 | 12.8 | 27.6 | 5.8 | 0.8 | 2.7 | ||
2023-242 | 3,290,220 | 1,626,920 | 421,950 | 938,580 | 185,110 | 27,120 | 90,550 | 100.0 | 49.4 | 12.8 | 28.5 | 5.6 | 0.8 | 2.8 | ||
2024-252 | 3,325,870 | 1,623,940 | 432,000 | 961,270 | 187,850 | 27,420 | 93,390 | 100.0 | 48.8 | 13.0 | 28.9 | 5.6 | 0.8 | 2.8 |
—Not available. | ||||||||||||||||
†Not applicable. | ||||||||||||||||
1 Data on students of Two or more races were not reported by all states; therefore, the data are not comparable to figures for 2010-11 and later years. | ||||||||||||||||
2 Projected. | ||||||||||||||||
NOTE: Race categories exclude persons of Hispanic ethnicity. Prior to 2007-08, data on students of Two or more races were not collected separately. Some data have been revised from previously published figures. Detail may not sum to totals because of rounding. | ||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," 1981-82 through 2005-06; "State Dropout and Completion Data File," 2005-06 through 2011-12; and National Public High School Graduates by Race/Ethnicity Projections Model, 1995-96 through 2024-25. (This table was prepared August 2015.) |