Digest of Education Statistics
2014 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 236.50. Expenditures for instruction in public elementary and secondary schools, by subfunction and state or jurisdiction: 2010-11 and 2011-12
[In thousands of current dollars]
State or jurisdiction 2010-111 2011-12
Total Salaries Employee benefits Purchased services2 Supplies Tuition and other Total Salaries Employee benefits Purchased services2 Supplies Tuition and other
1 2 3 4 5 6 7 8 9 10 11 12 13
United States $322,536,983 $212,998,609 $75,248,811 $14,694,620 $13,135,284 $6,459,660 $320,952,573 $210,664,931 $76,946,902 $14,540,794 $12,436,951 $6,362,995
Alabama 3,846,419 2,500,993 983,940 112,088 235,134 14,264 3,698,119 2,442,365 872,821 120,379 246,710 15,844
Alaska 1,218,685 666,919 413,655 61,055 67,196 9,860 1,265,045 673,082 460,009 56,675 65,145 10,136
Arizona 4,506,883 3,256,513 770,957 225,929 99,765 153,720 4,359,402 3,027,601 861,743 269,410 173,792 26,856
Arkansas 2,615,474 1,798,852 492,291 98,070 196,051 30,210 2,606,990 1,791,543 490,983 95,351 198,824 30,288
California 34,679,610 22,874,871 7,843,569 1,741,303 1,461,634 758,232 34,834,633 22,845,108 8,250,199 1,724,400 1,254,825 760,100
                         
Colorado 4,250,693 3,018,418 743,335 112,520 271,478 104,942 4,226,623 2,987,372 762,688 114,592 253,575 108,397
Connecticut 5,768,873 3,601,405 1,448,012 199,225 115,141 405,089 5,909,965 3,597,321 1,602,150 200,190 104,888 405,415
Delaware 1,018,491 643,671 281,665 24,378 54,010 14,767 1,116,490 675,131 334,281 14,835 56,812 35,431
District of Columbia 754,464 451,341 79,700 52,967 18,961 151,496 835,297 565,156 71,658 39,238 17,088 142,158
Florida 14,566,298 8,826,445 2,860,946 2,196,960 582,507 99,440 13,863,360 8,614,099 2,328,432 2,295,047 524,711 101,072
                         
Georgia 9,668,819 6,661,760 2,226,686 224,261 505,759 50,354 9,661,561 6,626,114 2,231,871 235,960 521,023 46,593
Hawaii 1,242,693 829,260 263,734 68,519 64,916 16,264 1,253,486 814,926 284,553 63,248 73,373 17,386
Idaho 1,148,131 801,451 265,057 40,803 39,309 1,511 1,118,508 776,701 261,534 38,478 40,443 1,352
Illinois 14,690,696 9,447,166 3,839,639 678,624 397,632 327,634 15,062,473 9,543,026 4,086,127 723,338 390,371 319,612
Indiana 5,702,356 3,668,624 1,771,180 93,399 159,286 9,867 5,869,436 3,642,956 1,896,207 94,510 225,786 9,977
                         
Iowa 2,994,346 2,111,774 670,350 82,724 99,366 30,132 3,056,382 2,136,793 701,068 80,257 105,506 32,757
Kansas 2,873,575 2,075,510 543,674 90,862 138,936 24,593 2,960,225 2,082,098 632,726 84,449 138,981 21,971
Kentucky 3,641,680 2,580,067 866,875 67,417 116,696 10,625 3,683,142 2,597,859 889,303 68,085 115,498 12,396
Louisiana 4,380,197 2,869,599 1,146,439 102,961 250,343 10,856 4,296,513 2,742,735 1,226,052 99,045 212,088 16,593
Maine 1,442,329 914,977 387,202 31,789 37,564 70,797 1,393,423 905,608 355,106 27,509 34,722 70,478
                         
Maryland 7,424,153 4,708,564 2,025,230 227,255 206,217 256,886 7,362,229 4,632,076 2,070,610 205,132 190,263 264,149
Massachusetts 9,065,657 5,795,955 2,286,049 58,611 268,095 656,947 9,156,777 5,877,769 2,307,285 63,400 223,619 684,704
Michigan 9,672,947 5,711,512 2,916,048 732,872 293,849 18,666 9,569,531 5,565,714 2,945,017 789,381 249,001 20,417
Minnesota 5,888,594 4,026,985 1,258,416 337,946 188,447 76,800 5,936,623 4,058,508 1,294,397 318,001 185,373 80,343
Mississippi 2,247,757 1,569,391 475,160 62,080 126,656 14,469 2,266,650 1,577,427 482,207 64,024 127,490 15,504
                         
Missouri 5,208,082 3,632,510 1,030,137 171,191 343,008 31,236 5,197,338 3,619,733 1,045,107 162,026 339,844 30,628
Montana 909,036 601,939 177,068 60,063 65,466 4,500 895,081 593,487 173,388 58,350 64,519 5,338
Nebraska 2,184,356 1,424,068 481,935 134,206 114,831 29,317 2,141,943 1,407,205 478,046 128,008 99,649 29,035
Nevada 2,190,166 1,439,113 536,624 56,334 155,303 2,791 2,094,490 1,381,696 537,318 59,790 111,032 4,654
New Hampshire 1,712,141 1,045,326 440,816 44,965 42,637 138,398 1,703,049 1,035,563 447,494 45,673 38,356 135,963
                         
New Jersey 14,209,004 9,006,686 3,647,162 470,068 377,576 707,513 14,621,161 9,110,277 3,839,863 512,220 448,775 710,025
New Mexico 1,793,031 1,227,588 387,735 71,269 106,129 310 1,737,115 1,212,444 361,785 66,333 96,389 165
New York 35,991,699 22,144,969 10,225,443 2,139,690 714,985 766,612 36,402,730 22,224,345 10,879,678 1,947,269 629,095 722,344
North Carolina 7,702,399 5,450,501 1,566,742 267,061 418,096 0 7,670,507 5,318,475 1,658,938 263,158 429,912 24
North Dakota 607,522 426,980 131,943 17,890 27,023 3,686 641,580 446,277 142,380 19,344 26,894 6,684
                         
Ohio 11,372,653 7,419,242 2,578,234 578,882 412,847 383,447 11,213,502 7,295,354 2,544,023 588,716 389,687 395,722
Oklahoma 2,862,054 2,017,034 613,229 47,986 174,222 9,583 2,876,209 2,036,896 621,640 53,612 152,807 11,254
Oregon 3,165,170 1,927,067 920,550 120,586 158,327 38,641 3,130,150 1,836,484 996,077 112,237 148,930 36,422
Pennsylvania 14,382,313 9,318,410 3,381,178 810,393 569,513 302,818 14,158,464 9,045,636 3,633,493 719,952 468,636 290,746
Rhode Island 1,324,326 861,668 347,020 10,339 25,252 80,047 1,343,508 860,983 368,579 11,330 19,188 83,428
                         
South Carolina 3,688,634 2,569,308 796,285 128,228 171,226 23,588 3,743,777 2,571,505 821,616 126,537 200,712 23,407
South Dakota 666,180 449,743 130,050 32,994 44,733 8,660 646,885 433,855 129,205 31,170 42,887 9,768
Tennessee 5,172,814 3,467,350 1,132,546 110,668 447,223 15,027 5,192,746 3,483,791 1,144,100 106,230 444,156 14,470
Texas 25,719,093 19,881,407 3,074,615 865,178 1,602,088 295,805 24,251,087 18,848,805 2,844,914 828,320 1,445,811 283,237
Utah 2,382,888 1,503,172 632,253 73,759 165,709 7,994 2,406,489 1,514,906 637,549 79,258 166,169 8,606
                         
Vermont 876,070 566,647 173,695 47,370 22,856 65,501 938,085 569,351 226,734 50,935 20,910 70,155
Virginia 7,861,182 5,573,464 1,732,130 191,019 353,681 10,888 8,123,189 5,651,526 1,903,355 195,852 360,645 11,812
Washington 6,067,366 4,120,582 1,294,236 349,878 249,485 53,185 5,863,499 3,962,433 1,324,490 314,111 211,497 50,968
West Virginia 2,029,616 1,116,785 747,810 38,357 122,536 4,128 1,919,623 1,146,316 613,799 40,563 114,884 4,061
Wisconsin 6,322,480 3,855,317 1,997,077 103,837 211,031 155,218 5,830,090 3,707,668 1,651,212 106,133 193,774 171,303
Wyoming 826,891 539,711 212,491 27,788 44,554 2,346 847,393 550,836 223,093 28,730 41,885 2,849
                         
Other jurisdictions                        
American Samoa 32,770 20,734 3,593 1,599 2,670 4,174 35,110 20,798 3,374 1,576 4,751 4,612
Guam 149,292 102,505 40,305 5,134 1,348 0 142,979 101,797 34,873 4,443 1,773 92
Northern Marianas 36,014 27,206 6,469 563 75 1,702 29,685 22,581 4,948 708 696 752
Puerto Rico 1,460,167 1,029,741 238,718 165,297 24,310 2,101 1,478,763 1,017,564 216,619 221,632 21,806 1,143
U.S. Virgin Islands 108,061 75,314 28,392 1,784 2,571 0 95,711 66,584 25,302 1,861 1,964 0
1 Data have been revised from previously published figures.
2 Includes purchased professional services of teachers or others who provide instruction for students.
NOTE: Excludes expenditures for state education agencies. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "National Public Education Financial Survey," 2010-11 and 2011-12. (This table was prepared July 2014.)

2014 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


OSZAR »