Digest of Education Statistics
2014 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 236.65. Current expenditure per pupil in fall enrollment in public elementary and secondary schools, by state or jurisdiction: Selected years, 1969-70 through 2011-12
State or jurisdiction Unadjusted dollars1 Constant 2013-14 dollars2
1969-70 1979-80 1989-90 1999-2000 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 1969-70 1979-80 1989-90 1999-2000 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
United States $751 $2,088 $4,643 $6,912 $7,727 $8,044 $8,310 $8,711 $9,145 $9,679 $10,298 $10,540 $10,636 $10,663 $10,667 $4,673 $6,321 $8,591 $9,594 $10,189 $10,379 $10,493 $10,677 $10,798 $11,141 $11,430 $11,537 $11,531 $11,332 $11,014
Alabama 512 1,520 3,144 5,638 6,029 6,300 6,581 7,073 7,683 8,398 9,197 8,964 8,907 8,726 8,577 3,182 4,602 5,817 7,825 7,950 8,128 8,310 8,670 9,072 9,666 10,207 9,812 9,656 9,274 8,856
Alaska 1,059 4,267 7,577 8,806 9,564 9,870 10,116 10,847 11,476 12,324 14,641 15,363 15,829 16,663 17,475 6,588 12,915 14,022 12,223 12,611 12,735 12,773 13,295 13,551 14,186 16,250 16,816 17,160 17,709 18,044
Arizona 674 1,865 3,717 5,030 5,851 6,283 5,999 6,307 6,515 7,316 7,727 8,022 7,870 7,782 7,382 4,195 5,645 6,879 6,981 7,715 8,107 7,575 7,731 7,693 8,421 8,577 8,781 8,532 8,270 7,622
Arkansas 511 1,472 3,229 5,277 6,276 6,482 6,842 7,659 8,030 8,391 8,677 8,854 9,281 9,496 9,536 3,178 4,455 5,975 7,325 8,275 8,364 8,638 9,388 9,482 9,659 9,630 9,692 10,061 10,092 9,846
California 833 2,227 4,502 6,314 7,405 7,552 7,673 7,905 8,301 8,952 9,706 9,503 9,300 9,146 9,329 5,184 6,739 8,332 8,764 9,765 9,744 9,689 9,689 9,802 10,304 10,773 10,402 10,082 9,721 9,633
                                                             
Colorado 686 2,258 4,357 6,215 6,941 7,384 7,478 7,826 8,166 8,286 9,152 8,782 8,926 8,786 8,594 4,267 6,834 8,062 8,626 9,152 9,527 9,442 9,593 9,643 9,537 10,158 9,612 9,676 9,338 8,874
Connecticut 911 2,167 7,463 9,753 10,577 11,057 11,436 12,263 13,072 13,659 14,610 15,353 15,698 16,224 16,855 5,665 6,559 13,810 13,536 13,946 14,267 14,439 15,031 15,435 15,722 16,215 16,806 17,019 17,242 17,403
Delaware 833 2,587 5,326 8,310 9,285 9,693 10,212 10,911 11,621 11,760 12,153 12,109 12,222 12,467 13,580 5,184 7,829 9,856 11,533 12,243 12,507 12,894 13,374 13,722 13,536 13,488 13,254 13,251 13,250 14,022
District of Columbia 947 2,811 7,872 10,107 12,102 11,847 12,959 13,915 13,752 15,511 16,353 19,698 20,910 20,793 19,847 5,890 8,509 14,567 14,028 15,958 15,285 16,362 17,057 16,238 17,854 18,150 21,562 22,669 22,098 20,492
Florida 683 1,834 4,597 5,831 6,213 6,439 6,793 7,215 7,812 8,567 9,084 8,867 8,863 9,030 8,520 4,246 5,551 8,507 8,093 8,193 8,308 8,578 8,844 9,224 9,861 10,082 9,705 9,608 9,597 8,797
                                                             
Georgia 539 1,491 4,000 6,437 7,380 7,774 7,742 8,065 8,595 9,102 9,718 9,649 9,432 9,259 9,272 3,351 4,513 7,402 8,934 9,732 10,031 9,776 9,886 10,149 10,477 10,785 10,562 10,226 9,840 9,574
Hawaii 792 2,086 4,130 6,530 7,306 8,100 8,533 8,997 9,876 11,316 11,800 12,400 11,855 11,924 11,973 4,926 6,315 7,643 9,063 9,634 10,452 10,774 11,028 11,661 13,025 13,097 13,573 12,852 12,673 12,362
Idaho 573 1,548 2,921 5,315 6,011 6,081 6,168 6,319 6,469 6,648 6,951 7,118 7,100 6,821 6,626 3,566 4,686 5,405 7,376 7,926 7,847 7,788 7,746 7,639 7,652 7,715 7,791 7,698 7,250 6,842
Illinois 816 2,241 4,521 7,133 7,956 8,287 8,606 8,896 9,113 9,596 10,353 11,097 11,739 11,742 12,011 5,074 6,783 8,366 9,900 10,491 10,692 10,867 10,904 10,761 11,045 11,491 12,147 12,726 12,479 12,402
Indiana 661 1,708 4,270 7,192 7,734 8,057 8,431 8,919 8,929 9,080 8,867 9,254 9,479 9,251 9,588 4,113 5,170 7,902 9,982 10,199 10,396 10,645 10,932 10,543 10,451 9,841 10,129 10,276 9,832 9,899
                                                             
Iowa 798 2,164 4,190 6,564 7,338 7,574 7,626 7,962 8,355 8,791 9,520 9,704 9,748 9,795 10,027 4,965 6,550 7,753 9,111 9,676 9,772 9,629 9,759 9,865 10,119 10,566 10,622 10,568 10,409 10,353
Kansas 699 1,963 4,290 6,294 7,339 7,454 7,776 7,926 8,640 9,243 9,894 10,204 9,972 9,802 10,021 4,347 5,941 7,938 8,735 9,678 9,618 9,818 9,715 10,202 10,638 10,982 11,169 10,811 10,418 10,347
Kentucky 502 1,557 3,384 5,921 6,523 6,661 6,864 7,132 7,668 7,941 8,740 8,786 8,957 9,228 9,327 3,122 4,713 6,261 8,218 8,602 8,595 8,667 8,742 9,055 9,140 9,700 9,617 9,711 9,807 9,630
Louisiana 589 1,629 3,625 5,804 6,567 6,922 7,271 7,669 8,486 8,937 10,006 10,625 10,701 10,799 10,726 3,666 4,930 6,708 8,056 8,659 8,932 9,180 9,401 10,020 10,287 11,106 11,630 11,601 11,477 11,075
Maine 649 1,692 4,903 7,667 8,818 9,344 9,746 10,342 10,841 11,644 11,761 12,183 12,525 12,576 12,335 4,038 5,121 9,073 10,642 11,627 12,056 12,306 12,677 12,801 13,402 13,054 13,335 13,579 13,366 12,736
                                                             
Maryland 809 2,293 5,573 7,731 8,692 9,153 9,433 10,031 10,909 11,989 13,257 13,737 14,007 13,946 13,871 5,033 6,939 10,313 10,730 11,461 11,809 11,911 12,296 12,881 13,800 14,713 15,036 15,185 14,822 14,322
Massachusetts 791 2,548 5,766 8,816 10,232 10,460 11,015 11,642 12,087 12,784 13,690 14,534 13,956 14,612 14,844 4,918 7,711 10,670 12,236 13,492 13,496 13,908 14,270 14,272 14,715 15,195 15,909 15,130 15,529 15,327
Michigan 841 2,495 5,090 8,110 8,653 8,781 9,094 9,338 9,575 9,876 10,075 10,373 10,447 10,577 10,477 5,234 7,553 9,419 11,256 11,410 11,329 11,482 11,446 11,306 11,368 11,182 11,354 11,325 11,241 10,817
Minnesota 855 2,296 4,698 7,190 7,736 8,109 8,405 8,718 9,159 9,589 10,060 10,983 10,665 10,674 10,781 5,317 6,950 8,694 9,979 10,201 10,463 10,612 10,686 10,815 11,037 11,166 12,022 11,562 11,344 11,131
Mississippi 457 1,568 2,934 5,014 5,354 5,792 6,199 6,548 7,173 7,459 7,890 8,064 8,104 7,926 8,097 2,841 4,747 5,429 6,959 7,060 7,474 7,827 8,027 8,470 8,585 8,757 8,827 8,785 8,424 8,361
                                                             
Missouri 596 1,724 4,071 6,187 7,136 7,495 7,542 7,858 8,273 8,848 9,532 9,617 9,721 9,461 9,514 3,707 5,218 7,533 8,587 9,409 9,670 9,523 9,632 9,769 10,184 10,580 10,527 10,538 10,055 9,823
Montana 728 2,264 4,240 6,314 7,062 7,496 7,825 8,133 8,626 9,191 9,786 10,120 10,565 10,719 10,569 4,526 6,851 7,846 8,763 9,312 9,671 9,880 9,969 10,185 10,579 10,862 11,078 11,454 11,392 10,913
Nebraska 700 2,025 4,553 6,683 7,741 8,074 8,452 8,794 9,324 10,068 10,565 10,846 11,339 11,704 11,640 4,353 6,127 8,425 9,276 10,207 10,417 10,672 10,779 11,009 11,589 11,726 11,872 12,293 12,439 12,018
Nevada 706 1,908 3,816 5,760 6,079 6,092 6,410 6,804 7,177 7,796 8,187 8,321 8,376 8,411 8,130 4,390 5,775 7,061 7,994 8,016 7,860 8,094 8,340 8,474 8,973 9,086 9,108 9,081 8,939 8,394
New Hampshire 666 1,732 4,786 6,860 7,935 8,579 9,161 9,771 10,396 11,036 11,951 12,583 13,072 13,548 13,774 4,143 5,242 8,856 9,521 10,463 11,069 11,568 11,977 12,275 12,703 13,264 13,774 14,171 14,398 14,222
                                                             
New Jersey 924 2,825 7,546 10,337 11,793 12,568 13,338 14,117 14,954 16,163 17,620 16,973 17,379 16,855 17,982 5,746 8,551 13,963 14,348 15,551 16,216 16,841 17,304 17,658 18,604 19,556 18,579 18,841 17,913 18,567
New Mexico 665 1,870 3,446 5,825 6,882 7,125 7,572 7,834 8,354 8,849 9,291 9,648 9,621 9,250 9,013 4,137 5,661 6,376 8,085 9,075 9,193 9,560 9,602 9,864 10,186 10,312 10,561 10,430 9,830 9,306
New York 1,194 2,950 7,051 9,846 11,218 11,961 12,638 13,703 14,615 15,546 16,794 17,746 18,167 18,857 19,396 7,429 8,930 13,047 13,666 14,792 15,433 15,957 16,797 17,257 17,894 18,640 19,425 19,695 20,041 20,027
North Carolina 570 1,635 4,018 6,045 6,495 6,562 6,613 7,098 7,396 7,878 7,798 8,463 8,225 8,267 8,160 3,548 4,950 7,436 8,390 8,564 8,467 8,349 8,700 8,733 9,067 8,655 9,264 8,916 8,786 8,425
North Dakota 662 1,941 3,899 5,667 6,709 6,870 7,333 8,279 8,728 8,671 9,324 9,802 10,519 10,898 11,246 4,120 5,876 7,215 7,865 8,846 8,864 9,259 10,148 10,305 9,980 10,348 10,729 11,404 11,583 11,611
                                                             
Ohio 677 1,894 4,531 7,065 8,069 8,632 9,029 9,330 9,692 9,937 10,340 10,669 11,224 11,395 11,323 4,208 5,734 8,384 9,805 10,640 11,138 11,401 11,436 11,444 11,438 11,476 11,678 12,168 12,110 11,691
Oklahoma 554 1,810 3,293 5,395 6,229 6,092 6,154 6,610 6,941 7,430 7,683 7,878 7,929 7,631 7,763 3,444 5,477 6,094 7,487 8,214 7,860 7,770 8,103 8,196 8,552 8,527 8,623 8,596 8,110 8,015
Oregon 843 2,412 4,864 7,149 7,642 7,491 7,618 8,069 8,645 8,958 9,565 9,611 9,268 9,516 9,485 5,245 7,301 9,002 9,922 10,077 9,666 9,618 9,890 10,208 10,311 10,616 10,520 10,047 10,113 9,793
Pennsylvania 815 2,328 5,737 7,772 8,537 8,997 9,708 10,235 10,723 10,905 11,741 12,299 12,729 13,096 13,091 5,071 7,047 10,617 10,787 11,257 11,608 12,258 12,546 12,662 12,552 13,032 13,463 13,799 13,918 13,517
Rhode Island 807 2,340 5,908 8,904 9,703 10,349 11,078 11,667 12,609 13,453 14,459 14,719 14,723 14,948 15,172 5,018 7,083 10,933 12,359 12,794 13,353 13,988 14,301 14,888 15,485 16,048 16,112 15,962 15,886 15,666
                                                             
South Carolina 567 1,597 3,769 6,130 7,017 7,040 7,177 7,549 8,120 8,507 9,060 9,228 9,080 8,908 9,077 3,528 4,834 6,975 8,508 9,253 9,083 9,061 9,254 9,588 9,792 10,056 10,101 9,844 9,467 9,372
South Dakota 656 1,781 3,511 5,632 6,424 6,547 7,068 7,464 7,775 8,064 8,535 8,543 9,020 8,931 8,593 4,081 5,390 6,497 7,817 8,470 8,447 8,925 9,149 9,181 9,282 9,473 9,351 9,778 9,492 8,873
Tennessee 531 1,523 3,405 5,383 5,948 6,118 6,466 6,850 7,004 7,129 7,820 7,992 8,117 8,330 8,354 3,302 4,610 6,301 7,471 7,843 7,893 8,164 8,397 8,270 8,206 8,679 8,748 8,800 8,853 8,625
Texas 551 1,740 3,835 6,288 6,771 7,136 7,151 7,246 7,480 7,850 8,350 8,562 8,788 8,685 8,213 3,428 5,265 7,096 8,727 8,928 9,208 9,029 8,881 8,833 9,035 9,267 9,372 9,527 9,230 8,480
Utah 595 1,556 2,577 4,378 4,899 4,838 4,991 5,216 5,464 5,709 5,978 6,612 6,452 6,440 6,441 3,702 4,710 4,769 6,077 6,461 6,242 6,302 6,394 6,452 6,571 6,635 7,238 6,995 6,844 6,650
                                                             
Vermont 790 1,930 5,770 8,323 9,806 10,454 11,211 11,972 12,805 13,629 14,421 15,096 15,666 14,707 16,651 4,911 5,842 10,678 11,551 12,930 13,489 14,155 14,675 15,120 15,687 16,006 16,524 16,984 15,630 17,193
Virginia 654 1,824 4,690 6,841 7,496 7,822 8,219 8,886 9,452 10,214 10,664 10,928 10,594 10,363 10,656 4,071 5,521 8,678 9,495 9,884 10,092 10,378 10,892 11,160 11,757 11,836 11,962 11,486 11,013 11,002
Washington 853 2,387 4,382 6,376 7,039 7,252 7,391 7,717 7,984 8,524 9,058 9,585 9,497 9,619 9,617 5,307 7,225 8,110 8,850 9,282 9,357 9,333 9,459 9,428 9,811 10,053 10,492 10,296 10,223 9,930
West Virginia 621 1,749 4,020 7,152 7,844 8,319 8,588 9,024 9,440 9,727 10,059 10,606 11,774 11,978 11,579 3,865 5,292 7,439 9,926 10,343 10,734 10,843 11,061 11,147 11,196 11,164 11,610 12,765 12,730 11,955
Wisconsin 793 2,225 5,020 7,806 8,634 9,004 9,240 9,755 9,993 10,372 10,791 11,183 11,507 11,947 11,233 4,933 6,734 9,289 10,835 11,385 11,618 11,666 11,957 11,799 11,938 11,977 12,241 12,475 12,697 11,599
Wyoming 805 2,369 5,239 7,425 8,645 8,985 9,308 10,190 11,437 13,266 13,856 14,628 15,232 15,815 15,988 5,007 7,170 9,695 10,306 11,399 11,593 11,753 12,490 13,504 15,269 15,379 16,012 16,513 16,807 16,508
                                                             
Other jurisdictions                                                            
American Samoa 1,781 2,739 2,906 2,976 3,493 3,607 3,561 3,481 3,297 3,802 3,831 3,840 4,411 4,421 4,205 4,007
Guam 766 3,817 5,781 6,781 8,443 9,300 4,768 7,064 7,299 8,007 8,973 9,603
Northern Marianas 3,356 5,120 4,438 4,519 4,241 5,034 4,924 4,707 4,535 5,753 5,676 7,623 6,246 6,211 7,107 5,852 5,831 5,354 6,170 5,814 5,418 5,033 6,298 6,153 8,102 6,449
Puerto Rico 1,605 3,404 3,563 4,260 4,147 4,979 5,470 6,006 6,520 6,955 7,021 7,429 7,403 2,971 4,724 4,698 5,497 5,236 6,103 6,459 6,913 7,237 7,613 7,611 7,896 7,643
U.S. Virgin Islands 6,043 6,478 5,716 6,840 7,239 8,387 8,768 9,669 12,358 12,768 14,215 13,226 11,669 11,182 8,991 7,537 8,826 9,140 10,281 10,354 11,129 13,716 13,976 15,411 14,056 12,049
—Not available.
1 Unadjusted (or “current”) dollars have not been adjusted to compensate for inflation.
2 Constant dollars based on the Consumer Price Index (CPI), prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to a school-year basis. The CPI does not account for differences in inflation rates from state to state.
NOTE: Current expenditures include instruction, support services, food services, and enterprise operations. Expenditures for state administration are excluded in all years except 1969-70 and 1979-80. Beginning in 1989-90, extensive changes were made in the data collection procedures. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Statistics of State School Systems, 1969-70; Revenues and Expenditures for Public Elementary and Secondary Schools, 1979-80; and Common Core of Data (CCD), "National Public Education Financial Survey," 1989-90 through 2011-12. (This table was prepared July 2014.)

2014 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


OSZAR »