![]() |
2014 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 304.45. | Total fall enrollment in private nonprofit degree-granting postsecondary institutions, by attendance status, sex, and state or jurisdiction: 2012 and 2013 |
State or jurisdiction | Fall 2012 | Fall 2013 | Percent change in total, 2012 to 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Full-time | Part-time | Total | Full-time | Part-time | ||||||
Males | Females | Males | Females | Males | Females | Males | Females | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
United States | 3,953,578 | 1,300,539 | 1,657,719 | 380,205 | 615,115 | 3,974,004 | 1,313,037 | 1,673,016 | 379,866 | 608,085 | 0.5 |
Alabama | 26,109 | 9,721 | 12,634 | 1,392 | 2,362 | 25,146 | 9,292 | 12,303 | 1,357 | 2,194 | -3.7 |
Alaska | 715 | 178 | 279 | 89 | 169 | 764 | 159 | 234 | 122 | 249 | 6.9 |
Arizona | 9,101 | 4,058 | 2,806 | 1,095 | 1,142 | 9,582 | 4,275 | 3,232 | 986 | 1,089 | 5.3 |
Arkansas | 17,152 | 6,249 | 7,417 | 1,210 | 2,276 | 16,919 | 6,299 | 7,597 | 1,231 | 1,792 | -1.4 |
California | 297,254 | 99,153 | 132,475 | 26,817 | 38,809 | 307,826 | 101,094 | 137,146 | 28,268 | 41,318 | 3.6 |
Colorado | 33,519 | 8,340 | 12,265 | 5,071 | 7,843 | 35,112 | 8,799 | 12,999 | 5,278 | 8,036 | 4.8 |
Connecticut | 67,765 | 22,732 | 29,198 | 4,905 | 10,930 | 68,717 | 23,358 | 29,950 | 4,625 | 10,784 | 1.4 |
Delaware | 16,628 | 3,449 | 4,492 | 3,081 | 5,606 | 18,245 | 3,227 | 4,266 | 3,815 | 6,937 | 9.7 |
District of Columbia | 79,000 | 25,051 | 34,327 | 8,016 | 11,606 | 78,908 | 24,976 | 34,506 | 7,784 | 11,642 | -0.1 |
Florida | 179,932 | 57,107 | 69,764 | 23,391 | 29,670 | 180,614 | 58,492 | 71,253 | 22,322 | 28,547 | 0.4 |
Georgia | 73,233 | 23,795 | 35,988 | 5,038 | 8,412 | 73,394 | 23,901 | 36,018 | 5,067 | 8,408 | 0.2 |
Hawaii | 14,292 | 3,967 | 6,088 | 2,056 | 2,181 | 13,087 | 3,717 | 5,928 | 1,700 | 1,742 | -8.4 |
Idaho | 26,749 | 7,936 | 10,197 | 3,577 | 5,039 | 31,763 | 7,806 | 10,016 | 5,710 | 8,231 | 18.7 |
Illinois | 227,827 | 74,821 | 94,707 | 21,580 | 36,719 | 224,127 | 75,260 | 94,730 | 20,358 | 33,779 | -1.6 |
Indiana | 88,915 | 32,333 | 41,064 | 5,639 | 9,879 | 88,789 | 32,351 | 40,965 | 5,644 | 9,829 | -0.1 |
Iowa | 56,207 | 20,459 | 24,888 | 3,542 | 7,318 | 56,283 | 20,364 | 25,104 | 3,541 | 7,274 | 0.1 |
Kansas | 25,871 | 7,494 | 9,340 | 3,574 | 5,463 | 26,693 | 7,620 | 9,361 | 3,735 | 5,977 | 3.2 |
Kentucky | 40,223 | 11,895 | 17,382 | 3,657 | 7,289 | 39,830 | 12,005 | 17,231 | 3,438 | 7,156 | -1.0 |
Louisiana | 28,881 | 8,893 | 14,060 | 2,022 | 3,906 | 28,065 | 8,722 | 13,974 | 1,836 | 3,533 | -2.8 |
Maine | 21,121 | 6,630 | 9,771 | 1,281 | 3,439 | 19,766 | 6,723 | 9,552 | 1,025 | 2,466 | -6.4 |
Maryland | 54,917 | 15,469 | 20,701 | 7,286 | 11,461 | 53,928 | 15,507 | 20,580 | 6,748 | 11,093 | -1.8 |
Massachusetts | 281,119 | 99,115 | 122,819 | 23,104 | 36,081 | 280,130 | 98,097 | 122,525 | 23,062 | 36,446 | -0.4 |
Michigan | 114,798 | 28,481 | 37,204 | 18,243 | 30,870 | 108,188 | 27,279 | 34,898 | 17,371 | 28,640 | -5.8 |
Minnesota | 71,446 | 22,776 | 31,723 | 6,067 | 10,880 | 71,258 | 22,303 | 31,289 | 6,403 | 11,263 | -0.3 |
Mississippi | 16,053 | 4,502 | 6,771 | 1,422 | 3,358 | 16,046 | 4,516 | 6,467 | 1,575 | 3,488 | # |
Missouri | 154,225 | 39,664 | 49,835 | 26,514 | 38,212 | 152,218 | 39,420 | 49,242 | 26,074 | 37,482 | -1.3 |
Montana | 4,921 | 1,815 | 2,468 | 220 | 418 | 4,926 | 1,804 | 2,363 | 223 | 536 | 0.1 |
Nebraska | 32,781 | 9,927 | 13,882 | 3,388 | 5,584 | 33,400 | 10,981 | 15,184 | 2,511 | 4,724 | 1.9 |
Nevada | 3,421 | 1,428 | 1,503 | 148 | 342 | 3,546 | 1,490 | 1,592 | 126 | 338 | 3.7 |
New Hampshire | 35,681 | 10,613 | 13,360 | 4,173 | 7,535 | 46,681 | 12,491 | 16,617 | 6,426 | 11,147 | 30.8 |
New Jersey | 74,391 | 27,721 | 27,187 | 7,958 | 11,525 | 73,483 | 28,048 | 27,001 | 7,462 | 10,972 | -1.2 |
New Mexico | 1,334 | 396 | 449 | 114 | 375 | 1,503 | 380 | 467 | 172 | 484 | 12.7 |
New York | 535,676 | 176,687 | 218,206 | 52,157 | 88,626 | 532,881 | 177,267 | 217,982 | 53,205 | 84,427 | -0.5 |
North Carolina | 94,055 | 34,440 | 45,024 | 4,901 | 9,690 | 96,336 | 36,092 | 45,521 | 5,465 | 9,258 | 2.4 |
North Dakota | 5,240 | 1,629 | 2,571 | 401 | 639 | 5,348 | 1,511 | 2,334 | 504 | 999 | 2.1 |
Ohio | 146,271 | 50,636 | 59,015 | 13,496 | 23,124 | 143,121 | 50,131 | 58,175 | 12,495 | 22,320 | -2.2 |
Oklahoma | 23,988 | 9,230 | 10,084 | 1,956 | 2,718 | 25,117 | 9,782 | 10,813 | 1,974 | 2,548 | 4.7 |
Oregon | 33,370 | 10,860 | 16,360 | 2,463 | 3,687 | 35,308 | 11,275 | 18,053 | 2,487 | 3,493 | 5.8 |
Pennsylvania | 296,691 | 102,225 | 127,655 | 23,073 | 43,738 | 294,772 | 102,786 | 126,974 | 22,621 | 42,391 | -0.6 |
Rhode Island | 40,748 | 17,209 | 19,489 | 1,927 | 2,123 | 40,674 | 17,229 | 19,505 | 1,773 | 2,167 | -0.2 |
South Carolina | 34,601 | 12,124 | 17,494 | 1,853 | 3,130 | 34,195 | 12,310 | 17,124 | 1,739 | 3,022 | -1.2 |
South Dakota | 7,273 | 2,011 | 3,037 | 869 | 1,356 | 7,153 | 1,897 | 2,885 | 824 | 1,547 | -1.6 |
Tennessee | 82,816 | 29,444 | 39,836 | 5,231 | 8,305 | 83,909 | 29,558 | 40,303 | 5,337 | 8,711 | 1.3 |
Texas | 136,125 | 46,504 | 56,600 | 14,097 | 18,924 | 136,053 | 47,735 | 57,232 | 13,389 | 17,697 | -0.1 |
Utah | 81,270 | 34,722 | 41,291 | 2,819 | 2,438 | 87,957 | 37,556 | 45,337 | 2,750 | 2,314 | 8.2 |
Vermont | 17,685 | 8,195 | 7,382 | 836 | 1,272 | 17,220 | 7,847 | 7,108 | 1,018 | 1,247 | -2.6 |
Virginia | 128,309 | 32,626 | 45,452 | 19,166 | 31,065 | 130,794 | 32,830 | 46,630 | 19,564 | 31,770 | 1.9 |
Washington | 43,162 | 13,840 | 20,360 | 3,449 | 5,513 | 43,222 | 13,799 | 20,762 | 3,407 | 5,254 | 0.1 |
West Virginia | 7,680 | 3,300 | 3,581 | 292 | 507 | 8,505 | 3,655 | 3,887 | 300 | 663 | 10.7 |
Wisconsin | 63,037 | 18,689 | 27,238 | 5,549 | 11,561 | 62,427 | 18,995 | 27,752 | 5,019 | 10,661 | -1.0 |
Wyoming | 0 | 0 | 0 | 0 | 0 | 75 | 26 | 49 | 0 | 0 | † |
Other jurisdictions | 138,660 | 43,601 | 63,631 | 12,331 | 19,097 | 134,587 | 42,658 | 61,234 | 12,223 | 18,472 | -2.9 |
American Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
Federated States of Micronesia |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
Guam | 77 | 27 | 25 | 14 | 11 | 79 | 32 | 25 | 14 | 8 | 2.6 |
Marshall Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
Northern Marianas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
Puerto Rico | 138,583 | 43,574 | 63,606 | 12,317 | 19,086 | 134,508 | 42,626 | 61,209 | 12,209 | 18,464 | -2.9 |
U.S. Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
†Not applicable. | |||||||||||
#Rounds to zero. | |||||||||||
NOTE: Degree-granting institutions grant associate's or higher degrees and participate in Title IV federal financial aid programs. | |||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2013 and Spring 2014, Enrollment component. (This table was prepared October 2014.) |