![]() |
2014 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 309.20. | Residence and migration of all first-time degree/certificate-seeking undergraduates in degree-granting postsecondary institutions who graduated from high school in the previous 12 months, by state or jurisdiction: Fall 2012 |
State or jurisdiction | Total first-time enrollment in institutions located in the state | State residents enrolled in institutions | Ratio of in-state students | Migration of students | |||||
---|---|---|---|---|---|---|---|---|---|
In any state1 | In their home state |
To first-time enrollment (col. 4/ col. 2) |
To residents enrolled in any state (col. 4/ col. 3) |
Out of state (col. 3 - col. 4) |
Into state2 (col. 2 - col. 4) |
Net (col. 8- col. 7) |
|||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
United States | 2,176,005 | 2,132,264 | 1,729,792 | 0.79 | 0.81 | 402,472 | 446,213 | 43,741 | |
Alabama | 37,018 | 29,728 | 26,567 | 0.72 | 0.89 | 3,161 | 10,451 | 7,290 | |
Alaska | 2,909 | 3,732 | 2,413 | 0.83 | 0.65 | 1,319 | 496 | -823 | |
Arizona | 41,144 | 35,181 | 31,132 | 0.76 | 0.88 | 4,049 | 10,012 | 5,963 | |
Arkansas | 23,356 | 20,185 | 18,244 | 0.78 | 0.90 | 1,941 | 5,112 | 3,171 | |
California | 251,290 | 263,843 | 231,215 | 0.92 | 0.88 | 32,628 | 20,075 | -12,553 | |
Colorado | 30,287 | 31,139 | 23,268 | 0.77 | 0.75 | 7,871 | 7,019 | -852 | |
Connecticut | 26,044 | 31,662 | 17,396 | 0.67 | 0.55 | 14,266 | 8,648 | -5,618 | |
Delaware | 8,110 | 6,500 | 4,632 | 0.57 | 0.71 | 1,868 | 3,478 | 1,610 | |
District of Columbia | 8,284 | 2,463 | 450 | 0.05 | 0.18 | 2,013 | 7,834 | 5,821 | |
Florida | 107,672 | 107,716 | 94,985 | 0.88 | 0.88 | 12,731 | 12,687 | -44 | |
Georgia | 64,943 | 66,494 | 55,399 | 0.85 | 0.83 | 11,095 | 9,544 | -1,551 | |
Hawaii | 7,578 | 9,040 | 6,091 | 0.80 | 0.67 | 2,949 | 1,487 | -1,462 | |
Idaho | 9,776 | 8,782 | 6,179 | 0.63 | 0.70 | 2,603 | 3,597 | 994 | |
Illinois | 76,003 | 92,394 | 63,610 | 0.84 | 0.69 | 28,784 | 12,393 | -16,391 | |
Indiana | 51,403 | 44,612 | 38,812 | 0.76 | 0.87 | 5,800 | 12,591 | 6,791 | |
Iowa | 30,959 | 23,488 | 20,340 | 0.66 | 0.87 | 3,148 | 10,619 | 7,471 | |
Kansas | 24,876 | 22,239 | 19,058 | 0.77 | 0.86 | 3,181 | 5,818 | 2,637 | |
Kentucky | 33,300 | 29,830 | 26,624 | 0.80 | 0.89 | 3,206 | 6,676 | 3,470 | |
Louisiana | 31,144 | 28,831 | 26,024 | 0.84 | 0.90 | 2,807 | 5,120 | 2,313 | |
Maine | 8,515 | 8,681 | 5,829 | 0.68 | 0.67 | 2,852 | 2,686 | -166 | |
Maryland | 33,372 | 41,033 | 25,773 | 0.77 | 0.63 | 15,260 | 7,599 | -7,661 | |
Massachusetts | 62,344 | 53,836 | 36,132 | 0.58 | 0.67 | 17,704 | 26,212 | 8,508 | |
Michigan | 72,446 | 70,843 | 63,296 | 0.87 | 0.89 | 7,547 | 9,150 | 1,603 | |
Minnesota | 38,710 | 43,264 | 30,237 | 0.78 | 0.70 | 13,027 | 8,473 | -4,554 | |
Mississippi | 26,761 | 23,436 | 21,752 | 0.81 | 0.93 | 1,684 | 5,009 | 3,325 | |
Missouri | 46,091 | 42,762 | 35,648 | 0.77 | 0.83 | 7,114 | 10,443 | 3,329 | |
Montana | 6,763 | 5,907 | 4,598 | 0.68 | 0.78 | 1,309 | 2,165 | 856 | |
Nebraska | 15,045 | 14,750 | 11,969 | 0.80 | 0.81 | 2,781 | 3,076 | 295 | |
Nevada | 10,752 | 12,288 | 9,310 | 0.87 | 0.76 | 2,978 | 1,442 | -1,536 | |
New Hampshire | 11,260 | 10,418 | 5,618 | 0.50 | 0.54 | 4,800 | 5,642 | 842 | |
New Jersey | 45,585 | 72,631 | 41,204 | 0.90 | 0.57 | 31,427 | 4,381 | -27,046 | |
New Mexico | 15,117 | 14,831 | 12,903 | 0.85 | 0.87 | 1,928 | 2,214 | 286 | |
New York | 151,667 | 146,458 | 117,960 | 0.78 | 0.81 | 28,498 | 33,707 | 5,209 | |
North Carolina | 69,346 | 62,531 | 55,578 | 0.80 | 0.89 | 6,953 | 13,768 | 6,815 | |
North Dakota | 7,425 | 4,751 | 3,527 | 0.48 | 0.74 | 1,224 | 3,898 | 2,674 | |
Ohio | 85,065 | 81,428 | 69,039 | 0.81 | 0.85 | 12,389 | 16,026 | 3,637 | |
Oklahoma | 27,100 | 22,667 | 20,207 | 0.75 | 0.89 | 2,460 | 6,893 | 4,433 | |
Oregon | 20,285 | 17,509 | 13,343 | 0.66 | 0.76 | 4,166 | 6,942 | 2,776 | |
Pennsylvania | 101,404 | 87,075 | 70,625 | 0.70 | 0.81 | 16,450 | 30,779 | 14,329 | |
Rhode Island | 13,110 | 7,715 | 5,056 | 0.39 | 0.66 | 2,659 | 8,054 | 5,395 | |
South Carolina | 35,530 | 29,023 | 26,154 | 0.74 | 0.90 | 2,869 | 9,376 | 6,507 | |
South Dakota | 7,136 | 5,825 | 4,443 | 0.62 | 0.76 | 1,382 | 2,693 | 1,311 | |
Tennessee | 42,187 | 41,027 | 34,318 | 0.81 | 0.84 | 6,709 | 7,869 | 1,160 | |
Texas | 166,896 | 176,871 | 156,566 | 0.94 | 0.89 | 20,305 | 10,330 | -9,975 | |
Utah | 22,087 | 16,650 | 15,101 | 0.68 | 0.91 | 1,549 | 6,986 | 5,437 | |
Vermont | 6,939 | 4,142 | 2,040 | 0.29 | 0.49 | 2,102 | 4,899 | 2,797 | |
Virginia | 62,748 | 58,035 | 47,582 | 0.76 | 0.82 | 10,453 | 15,166 | 4,713 | |
Washington | 32,069 | 34,168 | 25,854 | 0.81 | 0.76 | 8,314 | 6,215 | -2,099 | |
West Virginia | 14,869 | 10,241 | 9,110 | 0.61 | 0.89 | 1,131 | 5,759 | 4,628 | |
Wisconsin | 44,345 | 41,715 | 33,972 | 0.77 | 0.81 | 7,743 | 10,373 | 2,630 | |
Wyoming | 4,015 | 3,170 | 2,426 | 0.60 | 0.77 | 744 | 1,589 | 845 | |
U.S. Service Academies | 2,925 | † | 183 | 3 | 0.06 | † | -183 | 2,742 | 2,925 |
State unknown4 | † | 8,724 | † | † | † | 8,724 | † | -8,724 | |
Other jurisdictions | 35,574 | 36,835 | 35,372 | 0.99 | 0.96 | 1,463 | 202 | -1,261 | |
American Samoa | 405 | 488 | 405 | 1.00 | 0.83 | 83 | 0 | -83 | |
Federated States of Micronesia |
0 | 73 | 0 | † | † | 73 | 0 | -73 | |
Guam | 639 | 738 | 581 | 0.91 | 0.79 | 157 | 58 | -99 | |
Marshall Islands | 0 | 10 | 0 | † | † | 10 | 0 | -10 | |
Northern Marianas | 243 | 290 | 240 | 0.99 | 0.83 | 50 | 3 | -47 | |
Palau | 184 | 164 | 150 | 0.82 | 0.91 | 14 | 34 | 20 | |
Puerto Rico | 33,806 | 34,530 | 33,710 | 1.00 | 0.98 | 820 | 96 | -724 | |
U.S. Virgin Islands | 297 | 542 | 286 | 0.96 | 0.53 | 256 | 11 | -245 | |
Foreign countries | † | 42,480 | † | † | † | 42,480 | † | -42,480 | |
Residence unknown | † | † | † | † | † | † | † | † |
†Not applicable. | |||||||||
1Students residing in a particular state when admitted to an institution anywhere--either in their home state or another state. | |||||||||
2Includes students coming to U.S. colleges from foreign countries and other jurisdictions. | |||||||||
3Students whose residence is in the same state as the service academy. | |||||||||
4Institution unable to determine student's home state. | |||||||||
NOTE: Includes all first-time postsecondary students who graduated from high school in the previous 12 months and were enrolled at reporting institutions. Degree-granting institutions grant associate's or higher degrees and participate in Title IV federal financial aid programs. Some data have been revised from previously published figures. | |||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2013, Enrollment component. (This table was prepared April 2015.) |