![]() |
2014 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 319.10. | Degrees conferred by postsecondary institutions, by control of institution, level of degree, and state or jurisdiction: 2012-13 |
State or jurisdiction | Public | Private nonprofit | Private for-profit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Associate's degrees | Bachelor's degrees | Master's degrees | Doctor's degrees1 | Associate's degrees | Bachelor's degrees | Master's degrees | Doctor's degrees1 | Associate's degrees | Bachelor's degrees | Master's degrees | Doctor's degrees1 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
United States | 772,588 | 1,163,620 | 346,813 | 86,427 | 55,617 | 535,736 | 326,984 | 81,539 | 178,756 | 140,808 | 77,954 | 7,072 |
Alabama | 9,793 | 22,746 | 9,047 | 1,789 | 164 | 3,594 | 824 | 502 | 3,801 | 3,537 | 1,799 | 6 |
Alaska | 1,268 | 1,757 | 679 | 54 | 9 | 76 | 45 | 0 | 481 | 62 | 0 | 0 |
Arizona | 17,369 | 24,843 | 7,249 | 1,794 | 206 | 860 | 1,182 | 702 | 31,336 | 40,593 | 22,147 | 1,275 |
Arkansas | 8,218 | 11,638 | 4,674 | 918 | 107 | 2,545 | 503 | 62 | 173 | 135 | 48 | 0 |
California | 96,126 | 130,749 | 29,322 | 7,117 | 1,718 | 36,319 | 33,832 | 10,704 | 22,674 | 13,460 | 6,102 | 945 |
Colorado | 8,728 | 23,436 | 7,237 | 1,798 | 670 | 4,083 | 4,254 | 619 | 6,152 | 4,927 | 3,516 | 330 |
Connecticut | 5,547 | 11,239 | 3,076 | 746 | 908 | 9,563 | 6,275 | 1,218 | 371 | 668 | 219 | 0 |
Delaware | 1,858 | 4,276 | 840 | 248 | 199 | 1,927 | 1,889 | 310 | 15 | 27 | 24 | 0 |
District of Columbia | 300 | 372 | 84 | 81 | 219 | 8,556 | 10,455 | 3,540 | 167 | 371 | 456 | 0 |
Florida | 75,543 | 64,089 | 17,414 | 4,447 | 7,503 | 22,489 | 12,535 | 3,793 | 17,781 | 7,726 | 2,963 | 788 |
Georgia | 14,393 | 35,021 | 10,878 | 2,333 | 1,236 | 9,820 | 4,887 | 1,609 | 3,260 | 2,813 | 2,107 | 468 |
Hawaii | 3,336 | 4,236 | 1,095 | 508 | 553 | 1,928 | 699 | 0 | 513 | 199 | 184 | 48 |
Idaho | 3,158 | 6,313 | 1,761 | 389 | 2,146 | 3,911 | 280 | 9 | 458 | 112 | 8 | 0 |
Illinois | 33,546 | 34,403 | 12,333 | 3,101 | 1,416 | 30,598 | 25,903 | 5,317 | 5,612 | 10,991 | 5,018 | 180 |
Indiana | 12,132 | 30,873 | 9,589 | 2,597 | 1,698 | 14,732 | 4,927 | 878 | 5,008 | 946 | 147 | 0 |
Iowa | 12,138 | 11,961 | 2,694 | 1,566 | 726 | 10,689 | 2,249 | 1,302 | 5,903 | 18,797 | 7,184 | 163 |
Kansas | 9,462 | 15,396 | 4,903 | 1,355 | 622 | 4,146 | 1,718 | 119 | 563 | 80 | 4 | 0 |
Kentucky | 9,712 | 16,563 | 6,065 | 1,578 | 691 | 4,625 | 3,334 | 282 | 3,450 | 684 | 461 | 91 |
Louisiana | 5,404 | 18,643 | 5,317 | 1,566 | 551 | 3,397 | 2,167 | 966 | 1,195 | 294 | 68 | 0 |
Maine | 2,654 | 4,251 | 886 | 153 | 168 | 3,042 | 1,049 | 336 | 345 | 42 | 0 | 0 |
Maryland | 14,741 | 24,686 | 10,815 | 2,281 | 20 | 6,495 | 7,232 | 762 | 626 | 548 | 397 | 0 |
Massachusetts | 11,375 | 18,935 | 5,839 | 765 | 1,405 | 37,630 | 29,464 | 7,524 | 962 | 526 | 137 | 0 |
Michigan | 28,529 | 44,493 | 16,407 | 4,115 | 4,505 | 13,379 | 4,520 | 1,938 | 1,158 | 692 | 121 | 0 |
Minnesota | 17,002 | 21,436 | 5,187 | 1,870 | 645 | 11,011 | 4,788 | 1,189 | 4,017 | 3,879 | 12,227 | 1,754 |
Mississippi | 11,410 | 11,696 | 3,328 | 1,065 | 55 | 2,370 | 1,460 | 196 | 532 | 10 | 16 | 0 |
Missouri | 12,310 | 21,186 | 6,620 | 1,554 | 3,066 | 17,942 | 13,256 | 3,128 | 4,445 | 1,835 | 701 | 0 |
Montana | 2,141 | 4,925 | 1,214 | 395 | 155 | 719 | 66 | 0 | 0 | 0 | 0 | 0 |
Nebraska | 5,093 | 8,449 | 2,653 | 821 | 249 | 5,565 | 2,324 | 674 | 619 | 105 | 31 | 0 |
Nevada | 4,186 | 6,975 | 1,675 | 548 | 0 | 302 | 304 | 397 | 1,187 | 688 | 267 | 0 |
New Hampshire | 1,927 | 5,366 | 1,130 | 65 | 422 | 4,025 | 2,740 | 436 | 475 | 378 | 8 | 0 |
New Jersey | 20,491 | 29,658 | 7,856 | 1,447 | 184 | 9,846 | 6,295 | 888 | 972 | 791 | 116 | 0 |
New Mexico | 8,137 | 7,684 | 2,856 | 629 | 0 | 121 | 175 | 0 | 804 | 781 | 208 | 0 |
New York | 50,257 | 60,278 | 18,896 | 3,068 | 8,048 | 68,473 | 50,460 | 12,261 | 9,799 | 3,855 | 1,051 | 3 |
North Carolina | 25,855 | 36,536 | 11,452 | 2,427 | 1,179 | 14,356 | 5,291 | 2,043 | 1,541 | 890 | 558 | 354 |
North Dakota | 1,943 | 5,275 | 1,257 | 429 | 163 | 648 | 419 | 36 | 280 | 60 | 0 | 0 |
Ohio | 23,169 | 44,222 | 14,644 | 4,423 | 2,782 | 21,027 | 7,907 | 1,694 | 7,618 | 944 | 443 | 0 |
Oklahoma | 10,856 | 15,945 | 5,020 | 1,324 | 175 | 3,869 | 1,418 | 334 | 1,374 | 233 | 59 | 0 |
Oregon | 12,958 | 16,583 | 4,143 | 999 | 58 | 5,043 | 3,305 | 961 | 1,256 | 459 | 93 | 0 |
Pennsylvania | 16,724 | 46,707 | 12,011 | 3,480 | 3,258 | 42,690 | 24,760 | 6,298 | 8,812 | 2,013 | 364 | 0 |
Rhode Island | 1,832 | 4,062 | 842 | 228 | 1,895 | 7,017 | 1,812 | 514 | 0 | 0 | 0 | 0 |
South Carolina | 9,516 | 17,220 | 4,568 | 1,382 | 402 | 5,596 | 1,064 | 67 | 1,710 | 1,188 | 488 | 292 |
South Dakota | 2,115 | 4,313 | 1,140 | 335 | 194 | 1,055 | 222 | 0 | 301 | 273 | 150 | 0 |
Tennessee | 9,729 | 20,893 | 5,902 | 1,763 | 780 | 11,826 | 5,522 | 1,525 | 2,721 | 1,047 | 532 | 18 |
Texas | 62,317 | 92,663 | 35,668 | 7,823 | 1,257 | 20,107 | 9,809 | 2,577 | 5,354 | 2,344 | 987 | 26 |
Utah | 10,383 | 15,237 | 3,501 | 835 | 1,473 | 12,728 | 4,514 | 246 | 1,165 | 632 | 397 | 166 |
Vermont | 997 | 3,572 | 552 | 228 | 197 | 2,557 | 2,639 | 206 | 86 | 77 | 0 | 0 |
Virginia | 18,623 | 35,521 | 11,728 | 3,379 | 1,023 | 14,695 | 8,827 | 1,680 | 6,143 | 4,533 | 2,227 | 134 |
Washington | 28,291 | 24,649 | 5,810 | 1,828 | 73 | 7,293 | 3,502 | 742 | 917 | 747 | 207 | 31 |
West Virginia | 3,263 | 9,082 | 2,611 | 905 | 108 | 1,185 | 300 | 127 | 2,040 | 4,090 | 3,498 | 0 |
Wisconsin | 12,977 | 26,939 | 5,855 | 1,679 | 327 | 9,262 | 3,582 | 828 | 2,224 | 726 | 216 | 0 |
Wyoming | 2,756 | 2,053 | 486 | 199 | 9 | 4 | 0 | 0 | 360 | 0 | 0 | 0 |
U.S. Service Academies | 0 | 3,576 | 4 | 0 | † | † | † | † | † | † | † | † |
Other jurisdictions | 2,296 | 8,036 | 893 | 482 | 3,686 | 11,672 | 4,006 | 989 | 2,311 | 1,162 | 325 | 0 |
American Samoa | 235 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federated States of Micronesia |
293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guam | 137 | 389 | 113 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Islands | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Marianas | 133 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palau | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puerto Rico | 1,255 | 7,402 | 724 | 482 | 3,686 | 11,666 | 4,006 | 989 | 2,311 | 1,162 | 325 | 0 |
U.S. Virgin Islands | 65 | 211 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
†Not applicable. | ||||||||||||
1Includes Ph.D., Ed.D., and comparable degrees at the doctoral level. Includes most degrees formerly classified as first-professional, such as M.D., D.D.S., and law degrees. | ||||||||||||
NOTE: Data are for postsecondary institutions participating in Title IV federal financial aid programs. | ||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2013, Completions component. (This table was prepared September 2014.) |