![]() |
2014 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 324.35. | Doctor's degrees conferred to females by postsecondary institutions, by race/ethnicity and field of study: 2011-12 and 2012-13 |
Field of study | 2011-12 | 2012-13 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | His- panic | Asian/Pacific Islander | American Indian/ Alaska Native | Two or more races | Non- resi- dent alien | Total | White | Black | His- panic | Asian/Pacific Islander | American Indian/ Alaska Native | Two or more races | Non- resi- dent alien | |||||
Total | Asian | Pacific Islander | Total | Asian | Pacific Islander | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
All fields, total | 87,547 | 55,877 | 7,673 | 5,005 | 10,104 | 9,931 | 173 | 497 | 870 | 7,521 | 89,934 | 56,556 | 7,775 | 5,634 | 10,217 | 10,012 | 205 | 500 | 1,354 | 7,898 |
Agriculture and natural resources | 612 | 282 | 27 | 21 | 27 | 27 | 0 | 4 | 0 | 251 | 644 | 322 | 27 | 30 | 15 | 15 | 0 | 3 | 3 | 244 |
Architecture and related services | 108 | 43 | 6 | 5 | 14 | 13 | 1 | 0 | 1 | 39 | 113 | 45 | 4 | 2 | 19 | 19 | 0 | 0 | 6 | 37 |
Area, ethnic, cultural, gender, and group studies | 190 | 88 | 23 | 19 | 20 | 20 | 0 | 3 | 3 | 34 | 166 | 82 | 21 | 19 | 15 | 15 | 0 | 7 | 2 | 20 |
Biological and biomedical sciences | 4,227 | 2,265 | 185 | 196 | 460 | 456 | 4 | 19 | 38 | 1,064 | 4,251 | 2,219 | 206 | 232 | 433 | 428 | 5 | 17 | 43 | 1,101 |
Business | 1,077 | 504 | 224 | 37 | 69 | 68 | 1 | 7 | 5 | 231 | 1,224 | 549 | 271 | 56 | 87 | 85 | 2 | 6 | 11 | 244 |
Communication, journalism, and related programs | 324 | 199 | 19 | 15 | 22 | 20 | 2 | 1 | 6 | 62 | 366 | 208 | 31 | 17 | 20 | 20 | 0 | 1 | 4 | 85 |
Communications technologies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer and information sciences | 366 | 100 | 20 | 7 | 41 | 41 | 0 | 1 | 0 | 197 | 353 | 116 | 24 | 9 | 34 | 34 | 0 | 0 | 1 | 169 |
Construction trades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 6,856 | 4,263 | 1,424 | 456 | 260 | 249 | 11 | 53 | 48 | 352 | 7,154 | 4,412 | 1,446 | 481 | 309 | 286 | 23 | 51 | 63 | 392 |
Engineering | 1,952 | 636 | 71 | 59 | 186 | 185 | 1 | 2 | 14 | 984 | 2,125 | 629 | 65 | 69 | 209 | 208 | 1 | 0 | 15 | 1,138 |
Engineering technologies and engineering-related fields1 | 66 | 46 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 10 | 37 | 12 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 19 |
English language and literature/letters | 879 | 649 | 46 | 45 | 30 | 28 | 2 | 8 | 7 | 94 | 820 | 635 | 42 | 39 | 30 | 30 | 0 | 3 | 11 | 60 |
Family and consumer sciences/human sciences | 266 | 159 | 35 | 3 | 15 | 14 | 1 | 1 | 2 | 51 | 272 | 136 | 41 | 8 | 17 | 17 | 0 | 2 | 3 | 65 |
Foreign languages, literatures, and linguistics | 734 | 385 | 10 | 81 | 41 | 41 | 0 | 2 | 9 | 206 | 773 | 375 | 9 | 91 | 35 | 35 | 0 | 6 | 5 | 252 |
Health professions and related programs | 36,023 | 23,986 | 2,548 | 1,690 | 6,109 | 6,032 | 77 | 196 | 316 | 1,178 | 37,328 | 24,636 | 2,538 | 1,991 | 6,280 | 6,203 | 77 | 170 | 517 | 1,196 |
Homeland security, law enforcement, and firefighting | 54 | 40 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 75 | 48 | 13 | 2 | 3 | 3 | 0 | 0 | 0 | 9 |
Legal professions and studies | 22,072 | 15,127 | 2,150 | 1,794 | 2,051 | 1,990 | 61 | 158 | 302 | 490 | 21,925 | 14,709 | 2,078 | 1,969 | 1,950 | 1,867 | 83 | 177 | 536 | 506 |
Liberal arts and sciences, general studies, and humanities | 61 | 47 | 3 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | 56 | 40 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
Library science | 36 | 20 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 13 | 27 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mathematics and statistics | 471 | 174 | 11 | 11 | 24 | 24 | 0 | 0 | 4 | 247 | 531 | 187 | 7 | 7 | 37 | 37 | 0 | 1 | 3 | 289 |
Mechanic and repair technologies/technicians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Military technologies and applied sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multi/interdisciplinary studies | 430 | 260 | 45 | 22 | 22 | 21 | 1 | 3 | 5 | 73 | 423 | 255 | 38 | 17 | 27 | 26 | 1 | 3 | 5 | 78 |
Parks, recreation, leisure, and fitness studies | 127 | 81 | 8 | 2 | 6 | 5 | 1 | 0 | 0 | 30 | 136 | 102 | 13 | 1 | 3 | 3 | 0 | 2 | 0 | 15 |
Philosophy and religious studies | 236 | 147 | 18 | 10 | 13 | 13 | 0 | 1 | 3 | 44 | 244 | 161 | 12 | 8 | 15 | 15 | 0 | 0 | 6 | 42 |
Physical sciences and science technologies | 1,761 | 824 | 43 | 55 | 139 | 136 | 3 | 3 | 8 | 689 | 1,868 | 902 | 61 | 61 | 117 | 117 | 0 | 2 | 17 | 708 |
Precision production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Psychology | 4,411 | 3,155 | 364 | 285 | 287 | 285 | 2 | 18 | 54 | 248 | 4,699 | 3,344 | 406 | 332 | 274 | 267 | 7 | 32 | 62 | 249 |
Public administration and social services | 547 | 321 | 90 | 31 | 25 | 25 | 0 | 0 | 9 | 71 | 628 | 343 | 123 | 23 | 36 | 35 | 1 | 1 | 6 | 96 |
Social sciences and history | 2,133 | 1,232 | 128 | 117 | 121 | 120 | 1 | 8 | 23 | 504 | 2,149 | 1,211 | 116 | 127 | 132 | 129 | 3 | 11 | 22 | 530 |
Social sciences | 1,697 | 922 | 92 | 99 | 104 | 104 | 0 | 6 | 18 | 456 | 1,699 | 896 | 92 | 92 | 119 | 116 | 3 | 7 | 21 | 472 |
History | 436 | 310 | 36 | 18 | 17 | 16 | 1 | 2 | 5 | 48 | 450 | 315 | 24 | 35 | 13 | 13 | 0 | 4 | 1 | 58 |
Theology and religious vocations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 583 | 347 | 152 | 8 | 27 | 25 | 2 | 4 | 2 | 43 |
Transportation and materials moving | 589 | 337 | 145 | 14 | 33 | 32 | 1 | 3 | 5 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visual and performing arts | 938 | 506 | 20 | 28 | 80 | 77 | 3 | 2 | 7 | 295 | 964 | 513 | 20 | 31 | 90 | 90 | 0 | 1 | 11 | 298 |
Other and not classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Excludes "Construction trades" and "Mechanic and repair technologies/technicians," which are listed separately. | ||||||||||||||||||||
NOTE: Data are for postsecondary institutions participating in Title IV federal financial aid programs. Race categories exclude persons of Hispanic ethnicity. Reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate race/ethnicity for students whose race/ethnicity was not reported. To facilitate trend comparisons, certain aggregations have been made of the degree fields as reported in the IPEDS Fall survey: "Agriculture and natural resources" includes Agriculture, agriculture operations, and related sciences and Natural resources and conservation; and "Business" includes Business management, marketing, and related support services and Personal and culinary services. Some data have been revised from previously published figures. | ||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2012 and Fall 2013, Completions component. (This table was prepared August 2014.) |