Digest of Education Statistics
2014 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 329.20. On-campus crimes, arrests, and referrals for disciplinary action per 10,000 full-time-equivalent (FTE) students at degree-granting postsecondary institutions, by whether institution has residence halls, control and level of institution, and type of incident: 2001 through 2012
Control and level of institution and type of incident Number of incidents per 10,000 FTE students1
Total, institutions with and without residence halls 2012
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Total Institu-
tions with
residence
halls
Institutions
without
residence
halls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
All institutions                            
Selected crimes against persons and property 35.619 34.649 34.040 33.580 32.864 33.347 30.568 28.987 22.922 20.877 20.011 19.437 25.605 7.121
Murder2 0.015 0.016 0.007 0.012 0.008 0.006 0.032 0.009 0.011 0.010 0.010 0.007 0.010 0.002
Negligent manslaughter3 0.002 0.000 0.001 0.000 0.002 0.000 0.002 0.002 0.000 0.001 0.001 0.001 0.001 0.000
Sex offenses–forcible4 1.885 1.896 2.051 2.056 2.058 2.001 1.969 1.898 1.712 1.904 2.209 2.557 3.632 0.412
Sex offenses–nonforcible5 0.395 0.213 0.047 0.021 0.032 0.032 0.029 0.025 0.044 0.021 0.031 0.029 0.031 0.026
Robbery6 1.424 1.468 1.284 1.195 1.193 1.159 1.141 1.134 0.948 0.905 0.851 0.897 1.002 0.686
Aggravated assault7 2.524 2.285 2.239 2.098 2.044 2.111 1.903 1.795 1.566 1.445 1.481 1.582 1.940 0.866
Burglary8 23.038 22.847 22.638 22.728 22.511 23.429 21.549 20.672 15.538 13.877 12.792 11.914 16.298 3.162
Motor vehicle theft9 5.327 5.037 4.968 4.674 4.256 3.921 3.375 2.952 2.677 2.238 2.219 1.997 2.049 1.892
Arson10 1.010 0.887 0.805 0.796 0.759 0.687 0.567 0.500 0.426 0.476 0.418 0.454 0.643 0.075
                             
Weapons-, drug-, and liquor-related arrests
   and referrals
                           
Arrests11 34.550 35.371 35.239 36.960 37.722 37.615 36.947 36.428 33.700 33.509 35.511 33.826 48.928 3.675
Illegal weapons possession 0.919 0.931 0.865 0.974 1.013 0.986 0.963 0.856 0.725 0.723 0.674 0.679 0.814 0.408
Drug law violations 10.151 9.812 9.854 9.849 10.547 10.457 10.330 10.895 10.683 12.091 13.560 13.720 19.340 2.497
Liquor law violations 23.481 24.629 24.520 26.137 26.163 26.172 25.654 24.676 22.292 20.695 21.277 19.428 28.774 0.769
Referrals for disciplinary action11 132.899 136.344 146.165 151.708 156.060 163.421 158.288 156.479 148.751 149.773 163.128 163.830 244.325 3.120
Illegal weapons possession 1.093 1.049 1.238 1.387 1.448 1.402 1.212 1.047 0.858 0.855 0.847 0.925 1.273 0.231
Drug law violations 20.466 21.218 20.356 19.862 19.511 20.425 20.810 23.357 24.464 27.332 33.728 35.552 52.652 1.412
Liquor law violations 111.340 114.077 124.571 130.459 135.101 141.594 136.267 132.076 123.429 121.586 128.553 127.353 190.400 1.477
                             
Public 4-year                            
Selected crimes against persons and property 36.191 36.334 35.725 35.522 34.295 35.532 32.837 30.531 24.898 23.446 21.924 21.071 22.480 6.789
Murder2 0.017 0.017 0.009 0.014 0.007 0.009 0.070 0.015 0.012 0.014 0.015 0.009 0.010 0.000
Negligent manslaughter3 0.004 0.000 0.002 0.000 0.002 0.000 0.003 0.002 0.000 0.000 0.001 0.001 0.002 0.000
Sex offenses–forcible4 2.408 2.374 2.452 2.634 2.448 2.409 2.390 2.151 1.892 2.210 2.449 2.784 3.025 0.347
Sex offenses–nonforcible5 0.400 0.210 0.051 0.028 0.044 0.026 0.039 0.020 0.062 0.023 0.025 0.024 0.026 0.000
Robbery6 1.130 1.224 1.208 1.088 1.219 1.170 1.211 1.225 1.008 1.001 0.917 0.967 1.005 0.578
Aggravated assault7 2.774 2.452 2.493 2.256 2.242 2.302 2.110 1.930 1.767 1.627 1.612 1.756 1.869 0.611
Burglary8 22.283 23.259 22.808 23.154 22.654 24.138 22.425 21.181 16.689 15.455 13.975 12.844 13.754 3.618
Motor vehicle theft9 5.942 5.743 5.625 5.269 4.671 4.581 3.800 3.310 2.843 2.426 2.397 2.075 2.122 1.602
Arson10 1.232 1.057 1.078 1.079 1.009 0.897 0.788 0.697 0.623 0.691 0.532 0.611 0.668 0.033
                             
Weapons-, drug-, and liquor-related arrests
   and referrals
                           
Arrests11 60.113 62.833 62.566 65.318 66.641 68.662 66.366 66.315 63.558 63.508 66.999 62.469 68.237 3.998
Illegal weapons possession 1.339 1.384 1.258 1.442 1.538 1.478 1.384 1.240 1.027 1.012 0.942 0.934 0.999 0.281
Drug law violations 17.651 17.158 16.950 17.100 18.575 18.671 17.934 19.130 18.993 21.721 24.362 24.322 26.502 2.230
Liquor law violations 41.123 44.292 44.358 46.776 46.529 48.513 47.048 45.945 43.539 40.775 41.695 37.212 40.736 1.487
Referrals for disciplinary action11 153.104 157.192 170.355 178.800 175.506 184.628 178.029 170.797 169.504 175.480 193.138 192.208 210.926 2.461
Illegal weapons possession 1.311 1.254 1.529 1.779 1.921 1.673 1.454 1.293 1.043 1.004 0.916 0.964 1.045 0.149
Drug law violations 25.492 25.896 24.933 24.278 22.803 23.744 24.249 27.201 28.459 32.442 40.731 42.820 46.930 1.156
Liquor law violations 126.301 130.043 143.893 152.743 150.782 159.211 152.326 142.303 140.001 142.034 151.492 148.424 162.951 1.156
                             
Nonprofit 4-year                            
Selected crimes against persons and property 57.358 55.445 54.891 54.728 54.165 57.681 52.039 49.315 38.658 35.185 33.136 32.503 34.919 7.026
Murder2 0.019 0.034 0.007 0.014 0.017 0.010 0.007 0.003 0.019 0.016 0.009 0.006 0.007 0.000
Negligent manslaughter3 0.000 0.000 0.000 0.000 0.003 0.000 0.003 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Sex offenses–forcible4 3.169 3.410 3.790 3.617 3.784 3.694 3.587 3.586 3.561 3.848 4.414 5.176 5.644 0.245
Sex offenses–nonforcible5 0.437 0.302 0.051 0.018 0.021 0.034 0.027 0.053 0.036 0.025 0.040 0.030 0.030 0.035
Robbery6 2.508 2.743 1.946 2.034 1.739 1.717 1.549 1.447 1.183 1.002 0.999 1.108 1.104 1.154
Aggravated assault7 3.408 3.358 2.795 2.954 2.588 2.853 2.586 2.497 2.136 2.013 1.945 1.958 2.101 0.454
Burglary8 40.460 39.407 40.017 40.284 40.542 44.639 40.214 38.251 28.467 25.561 22.888 21.404 23.062 3.915
Motor vehicle theft9 5.684 4.750 5.008 4.640 4.340 3.684 3.314 2.845 2.695 2.013 2.173 2.131 2.230 1.084
Arson10 1.673 1.440 1.277 1.167 1.130 1.050 0.751 0.632 0.562 0.707 0.669 0.690 0.742 0.140
                             
Weapons-, drug-, and liquor-related arrests
   and referrals
                           
Arrests11 24.456 24.433 24.793 27.225 25.758 20.981 22.672 20.240 18.667 17.146 16.804 16.827 18.160 2.761
Illegal weapons possession 0.645 0.604 0.600 0.649 0.522 0.499 0.599 0.523 0.478 0.430 0.404 0.381 0.411 0.070
Drug law violations 6.291 6.429 6.759 6.173 5.881 5.644 6.075 6.236 6.721 7.061 7.483 7.374 7.894 1.888
Liquor law violations 17.520 17.399 17.434 20.403 19.355 14.838 15.997 13.481 11.467 9.655 8.917 9.072 9.856 0.804
Referrals for disciplinary action11 275.480 289.709 308.044 319.945 336.127 353.954 347.734 348.663 334.288 329.608 341.027 334.320 364.229 18.841
Illegal weapons possession 1.712 1.582 1.942 2.144 2.052 2.127 1.835 1.513 1.157 1.234 1.298 1.495 1.624 0.140
Drug law violations 37.435 41.418 39.363 38.440 38.981 41.434 42.720 46.881 51.198 56.038 65.477 67.192 73.373 1.992
Liquor law violations 236.333 246.708 266.740 279.362 295.095 310.392 303.179 300.269 281.934 272.336 274.253 265.633 289.231 16.709
                             
For-profit 4-year                            
Selected crimes against persons and property 19.109 17.840 17.605 13.650 17.049 9.552 8.095 10.320 7.288 6.545 6.253 5.574 10.085 4.445
Murder2 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.012 0.000 0.000 0.000
Negligent manslaughter3 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Sex offenses–forcible4 0.151 0.121 0.196 0.095 0.082 0.179 0.159 0.162 0.125 0.257 0.367 0.267 0.888 0.111
Sex offenses–nonforcible5 0.492 0.030 0.049 0.000 0.021 0.000 0.026 0.000 0.014 0.012 0.000 0.038 0.000 0.048
Robbery6 2.422 2.140 1.051 0.875 0.884 0.373 0.410 0.683 1.194 0.817 0.991 0.876 0.444 0.984
Aggravated assault7 0.870 1.356 1.003 0.722 1.213 0.462 0.410 1.133 0.597 0.595 0.587 0.686 1.586 0.460
Burglary8 13.130 11.331 13.253 9.962 12.484 7.287 5.899 6.922 4.151 4.083 3.328 2.793 6.596 1.842
Motor vehicle theft9 1.968 2.833 1.956 1.901 2.262 1.162 1.177 1.420 1.180 0.758 0.942 0.902 0.507 1.000
Arson10 0.076 0.030 0.098 0.095 0.103 0.089 0.013 0.000 0.028 0.023 0.024 0.013 0.063 0.000
                             
Weapons-, drug-, and liquor-related arrests
   and referrals
                           
Arrests11 0.416 0.512 0.269 0.779 0.576 0.775 0.370 0.719 0.750 1.925 2.117 1.663 5.582 0.683
Illegal weapons possession 0.076 0.090 0.049 0.095 0.041 0.075 0.040 0.144 0.083 0.152 0.147 0.152 0.317 0.111
Drug law violations 0.151 0.271 0.098 0.228 0.329 0.209 0.212 0.252 0.305 0.770 0.563 0.686 1.839 0.397
Liquor law violations 0.189 0.151 0.122 0.456 0.206 0.492 0.119 0.324 0.361 1.003 1.407 0.825 3.425 0.175
Referrals for disciplinary action11 11.957 12.024 11.370 5.665 10.880 7.645 6.865 10.177 12.244 8.866 12.090 10.933 52.138 0.619
Illegal weapons possession 0.416 0.753 0.587 0.209 0.864 0.194 0.145 0.234 0.319 0.105 0.281 0.419 1.522 0.143
Drug law violations 3.481 4.008 3.179 1.882 2.632 2.057 1.746 2.859 3.207 2.578 4.271 3.987 18.775 0.286
Liquor law violations 8.060 7.263 7.605 3.574 7.383 5.395 4.973 7.084 8.718 6.183 7.538 6.527 31.841 0.191
                             
Public 2-year                            
Selected crimes against persons and property 19.867 18.834 18.044 17.903 16.389 15.423 14.388 13.991 11.735 10.190 10.261 9.427 17.299 7.496
Murder2 0.006 0.003 0.005 0.008 0.005 0.000 0.000 0.005 0.005 0.002 0.005 0.007 0.025 0.003
Negligent manslaughter3 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.002 0.000 0.000 0.000 0.000
Sex offenses–forcible4 0.344 0.324 0.435 0.383 0.480 0.454 0.484 0.538 0.483 0.487 0.630 0.642 1.239 0.496
Sex offenses–nonforcible5 0.347 0.167 0.038 0.016 0.027 0.044 0.019 0.018 0.028 0.019 0.041 0.035 0.076 0.025
Robbery6 0.714 0.642 0.625 0.575 0.680 0.773 0.746 0.730 0.591 0.691 0.634 0.610 0.670 0.595
Aggravated assault7 1.588 1.381 1.601 1.341 1.373 1.485 1.235 1.027 1.015 0.948 1.002 1.098 1.922 0.896
Burglary8 12.042 11.416 10.801 10.974 9.703 8.872 8.561 8.783 6.875 5.559 5.592 4.967 12.051 3.230
Motor vehicle theft9 4.523 4.560 4.369 4.370 3.913 3.588 3.139 2.712 2.611 2.383 2.213 1.947 1.113 2.152
Arson10 0.303 0.340 0.169 0.237 0.208 0.207 0.203 0.179 0.127 0.100 0.144 0.120 0.202 0.099
                             
Weapons-, drug-, and liquor-related arrests
   and referrals
                           
Arrests11 7.752 7.808 8.020 8.821 9.360 10.863 11.027 9.638 7.852 8.834 8.987 8.727 25.671 4.573
Illegal weapons possession 0.577 0.607 0.598 0.688 0.762 0.816 0.813 0.661 0.603 0.654 0.603 0.625 0.923 0.552
Drug law violations 2.882 2.735 3.102 3.539 3.633 3.749 4.179 3.815 3.548 4.326 4.575 4.756 11.090 3.203
Liquor law violations 4.293 4.467 4.320 4.594 4.965 6.298 6.035 5.162 3.701 3.855 3.809 3.346 13.657 0.818
Referrals for disciplinary action11 10.284 10.279 10.973 11.791 12.846 16.043 16.008 16.451 17.049 18.584 19.699 18.724 84.953 2.486
Illegal weapons possession 0.370 0.401 0.394 0.450 0.364 0.648 0.583 0.469 0.494 0.561 0.548 0.540 1.606 0.279
Drug law violations 2.218 1.900 1.846 2.314 2.244 2.470 2.690 3.334 4.109 5.415 6.200 6.078 24.090 1.662
Liquor law violations 7.697 7.978 8.732 9.026 10.237 12.926 12.735 12.649 12.446 12.608 12.952 12.106 59.257 0.546
                             
Nonprofit 2-year                            
Selected crimes against persons and property 63.955 58.903 51.594 48.535 91.263 81.948 103.819 99.299 55.894 48.495 44.912 34.597 61.512 24.863
Murder2 0.258 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Negligent manslaughter3 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.365 0.000 0.000 0.000 0.000 0.000 0.000
Sex offenses–forcible4 0.516 1.793 1.638 0.877 2.325 0.983 3.622 5.841 3.042 2.829 3.338 2.563 4.825 1.745
Sex offenses–nonforcible5 0.516 0.512 0.000 0.000 0.000 0.328 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Robbery6 13.926 14.342 17.471 6.432 2.616 2.295 0.805 4.746 3.422 2.021 0.303 0.641 1.206 0.436
Aggravated assault7 5.931 4.354 3.276 4.970 6.394 11.473 20.925 24.095 1.901 3.637 16.084 14.736 7.237 17.447
Burglary8 36.620 31.500 22.658 32.454 77.312 61.297 71.627 58.411 45.627 38.392 22.456 15.376 45.833 4.362
Motor vehicle theft9 5.931 5.378 6.279 3.801 2.035 4.589 5.634 3.286 1.521 0.808 2.124 1.281 2.412 0.872
Arson10 0.258 1.024 0.273 0.000 0.581 0.983 1.207 2.555 0.380 0.808 0.607 0.000 0.000 0.000
                             
Weapons-, drug-, and liquor-related arrests
   and referrals
                           
Arrests11 27.852 9.988 6.279 14.034 22.089 21.962 23.741 33.952 22.053 19.802 15.780 16.658 48.245 5.234
Illegal weapons possession 0.258 0.512 0.819 0.585 1.453 0.983 1.610 1.095 1.521 2.425 1.517 1.602 4.825 0.436
Drug law violations 5.416 2.561 4.368 4.678 9.301 11.145 10.865 12.047 13.308 7.274 10.318 9.930 25.329 4.362
Liquor law violations 22.178 6.915 1.092 8.771 11.335 9.834 11.267 20.809 7.224 10.103 3.945 5.125 18.092 0.436
Referrals for disciplinary action11 160.920 145.722 150.688 130.694 149.393 176.025 208.845 150.774 132.319 152.354 109.247 96.101 360.632 0.436
Illegal weapons possession 0.516 0.768 1.638 1.462 3.488 6.228 4.024 2.190 2.662 1.616 0.303 1.922 7.237 0.000
Drug law violations 23.468 16.647 14.195 16.958 13.660 24.257 29.375 31.031 38.023 42.433 33.077 32.995 124.231 0.000
Liquor law violations 136.937 128.307 134.855 112.274 132.244 145.540 175.446 117.553 91.635 108.305 75.866 61.185 229.164 0.436
                             
For-profit 2-year                            
Selected crimes against persons and property 25.385 21.447 24.700 21.845 17.851 18.237 23.658 14.826 13.060 8.225 7.634 8.043 6.418 8.102
Murder2 0.000 0.051 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Negligent manslaughter3 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.037 0.000 0.000 0.000 0.000 0.000 0.000
Sex offenses–forcible4 0.645 0.309 0.674 0.373 0.042 0.347 0.087 0.149 0.171 0.052 0.196 0.354 0.917 0.333
Sex offenses–nonforcible5 0.376 0.154 0.090 0.000 0.000 0.043 0.000 0.000 0.028 0.026 0.000 0.032 0.000 0.033
Robbery6 3.603 2.417 3.638 3.316 2.283 2.128 2.898 1.969 1.423 0.992 0.503 0.901 2.751 0.834
Aggravated assault7 2.151 0.977 1.617 2.570 2.076 1.433 1.427 1.078 1.508 0.914 1.063 0.997 0.000 1.034
Burglary8 15.704 15.275 15.314 13.472 10.378 10.638 15.138 8.955 6.430 3.525 3.495 3.410 1.834 3.468
Motor vehicle theft9 2.743 2.057 3.323 2.031 2.947 3.517 3.979 2.638 3.443 2.637 2.293 2.349 0.917 2.401
Arson10 0.161 0.206 0.045 0.083 0.125 0.130 0.130 0.000 0.057 0.078 0.084 0.000 0.000 0.000
                             
Weapons-, drug-, and liquor-related arrests
   and referrals
                           
Arrests11 8.766 6.583 3.772 4.643 1.951 1.780 1.946 0.855 1.764 1.123 0.643 0.772 11.002 0.400
Illegal weapons possession 0.699 0.463 0.269 0.249 0.125 0.130 0.173 0.149 0.114 0.131 0.028 0.225 4.584 0.067
Drug law violations 4.679 3.343 2.156 2.653 1.495 1.129 1.384 0.446 1.167 0.757 0.391 0.418 3.667 0.300
Liquor law violations 3.388 2.777 1.347 1.741 0.332 0.521 0.389 0.260 0.484 0.235 0.224 0.129 2.751 0.033
Referrals for disciplinary action11 15.435 16.972 14.057 13.348 9.465 13.895 7.482 9.215 8.621 3.839 4.698 5.405 106.354 1.734
Illegal weapons possession 0.861 0.720 0.314 0.290 0.332 0.304 0.303 0.149 0.228 0.052 0.280 0.161 0.000 0.167
Drug law violations 4.787 5.400 8.802 7.710 5.563 9.509 5.277 4.087 4.638 1.776 1.901 2.703 44.925 1.167
Liquor law violations 9.788 10.852 4.940 5.347 3.570 4.082 1.903 4.979 3.756 2.011 2.517 2.542 61.428 0.400
1 Although crimes, arrests, and referrals include incidents involving students, staff, and campus guests, they are expressed as a ratio to FTE students because comprehensive FTE counts of all these groups are not available.
2 Excludes suicides, fetal deaths, traffic fatalities, accidental deaths, and justifiable homicide (such as the killing of a felon by a law enforcement officer in the line of duty).
3 Killing of another person through gross negligence (excludes traffic fatalities).
4 Any sexual act directed against another person forcibly and/or against that person's will.
5 Includes only statutory rape or incest.
6 Taking or attempting to take anything of value using actual or threatened force or violence.
7 Attack upon a person for the purpose of inflicting severe or aggravated bodily injury.
8 Unlawful entry of a structure to commit a felony or theft.
9 Theft or attempted theft of a motor vehicle.
10 Willful or malicious burning or attempt to burn a dwelling house, public building, motor vehicle, or personal property of another.
11 If an individual is both arrested and referred to college officials for disciplinary action for a single offense, only the arrest is counted.
NOTE: Data are for degree-granting institutions, which are institutions that grant associate's or higher degrees and participate in Title IV federal financial aid programs. Some institutions that report Clery data–specifically, non-degree-granting institutions and institutions outside of the 50 states and the District of Columbia–are excluded from this table. Crimes, arrests, and referrals include incidents involving students, staff, and on-campus guests. Excludes off-campus crimes and arrests even if they involve college students or staff. Detail may not sum to totals because of rounding. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, Office of Postsecondary Education, Campus Safety and Security Reporting System, 2001 through 2012; and National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2002 through Spring 2013, Enrollment component. (This table was prepared September 2014.)

2014 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


OSZAR »