![]() |
2024 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
State or jurisdiction | Percent of 9th- to 12th-graders who dropped out (event dropout rate), by race/ethnicity1 | Number and percent of 9th- to 12th-graders who dropped out (event dropout rate), by grade | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade 9 | Grade 10 | Grade 11 | Grade 12 | ||||||||||||||||||||
Total2 | American Indian/ Alaska Native | Asian | Black | Hispanic | Pacific Islander | White | Two or more races | Number of dropouts | Event dropout rate | Number of dropouts | Event dropout rate | Number of dropouts | Event dropout rate | Number of dropouts | Event dropout rate | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
United States | 2.8 | 6.0 | 3 | 1.1 | 3 | 4.0 | 3 | 3.6 | 3 | 5.0 | 3 | 2.0 | 3 | 3.1 | 3 | 93,278 | 2.3 | 99,566 | 2.5 | 97,829 | 2.6 | 146,161 | 4.0 |
Alabama | 1.7 | 1.5 | 0.5 | 2.3 | 2.6 | 4.6 | 1.2 | 1.8 | 850 | 1.4 | 881 | 1.5 | 909 | 1.7 | 1,126 | 2.2 | |||||||
Alaska | 4.6 | 7.8 | 2.8 | 6.5 | 4.4 | 6.6 | 3.0 | 5.1 | 293 | 2.9 | 330 | 3.4 | 480 | 5.1 | 695 | 7.3 | |||||||
Arizona | 4.2 | 7.0 | 2.1 | 5.9 | 4.8 | 4.5 | 3.1 | 3.3 | 2,288 | 2.5 | 2,293 | 2.5 | 3,008 | 3.4 | 7,954 | 8.4 | |||||||
Arkansas | 2.9 | 4.6 | 0.8 | 4.6 | 3.5 | 5.3 | 2.1 | 3.7 | 847 | 2.1 | 1,072 | 2.7 | 1,251 | 3.6 | 1,099 | 3.3 | |||||||
California | 3.1 | 4.8 | 3 | 1.3 | 3 | 5.6 | 3 | 3.4 | 3 | 4.5 | 3 | 2.7 | 3 | 3.1 | 3 | 16,210 | 3.4 | 13,911 | 2.9 | 8,708 | 1.8 | 21,538 | 4.4 |
Colorado | 3.3 | 7.2 | 1.0 | 4.9 | 5.3 | 6.9 | 1.9 | 3.0 | 921 | 1.3 | 1,204 | 1.7 | 1,974 | 2.9 | 5,215 | 7.3 | |||||||
Connecticut | 1.5 | 1.6 | 0.4 | 2.2 | 2.8 | 1.3 | 0.7 | 1.2 | 467 | 1.1 | 674 | 1.6 | 634 | 1.6 | 744 | 1.8 | |||||||
Delaware | 3.9 | 8.8 | 2.0 | 4.4 | 5.4 | 9.3 | 3.0 | 3.7 | 600 | 4.7 | 519 | 4.4 | 351 | 3.4 | 286 | 2.9 | |||||||
District of Columbia | 12.2 | 10.0 | 10.0 | 13.0 | 10.4 | ‡ | 11.4 | 10.0 | 590 | 7.9 | 1,056 | 19.0 | 468 | 10.9 | 475 | 12.4 | |||||||
Florida | 1.6 | 2.5 | 0.5 | 2.2 | 1.7 | 1.4 | 1.1 | 1.4 | 2,787 | 1.2 | 2,949 | 1.3 | 3,086 | 1.4 | 5,120 | 2.5 | |||||||
Georgia | 3.2 | 4.6 | 1.0 | 3.6 | 4.3 | 2.6 | 2.5 | 3.5 | 5,467 | 3.5 | 5,361 | 3.7 | 3,963 | 3.2 | 2,803 | 2.4 | |||||||
Hawaii | 3.3 | 6.1 | 1.7 | 4.0 | 3.5 | 5.7 | 3.1 | 2.2 | 528 | 3.5 | 513 | 3.7 | 361 | 3.0 | 336 | 3.1 | |||||||
Idaho | 5.8 | 9.5 | 5.9 | 6.9 | 7.1 | 5.1 | 5.3 | 7.3 | 1,049 | 4.0 | 1,281 | 5.0 | 1,524 | 6.3 | 1,871 | 7.9 | |||||||
Illinois | 4.4 | 6.6 | 1.8 | 8.2 | 5.0 | 4.6 | 3.0 | 5.5 | 5,693 | 3.7 | 6,928 | 4.5 | 7,143 | 5.0 | 6,712 | 4.6 | |||||||
Indiana | 3.6 | 6.0 | 2.7 | 7.1 | 4.6 | 5.4 | 2.6 | 4.8 | 795 | 1.0 | 1,252 | 1.5 | 2,479 | 3.1 | 7,136 | 9.0 | |||||||
Iowa | 3.0 | 7.8 | 2.0 | 6.0 | 5.8 | 10.3 | 2.1 | 4.8 | 404 | 1.0 | 788 | 2.0 | 1,413 | 3.7 | 2,113 | 5.6 | |||||||
Kansas | 2.3 | 2.6 | 1.1 | 3.9 | 3.3 | 3.9 | 1.7 | 2.8 | 350 | 0.9 | 599 | 1.6 | 936 | 2.6 | 1,449 | 4.2 | |||||||
Kentucky | 1.8 | 2.9 | 0.8 | 3.1 | 3.7 | 2.0 | 1.4 | 1.7 | 561 | 1.0 | 856 | 1.6 | 904 | 1.9 | 1,249 | 2.8 | |||||||
Louisiana | 2.8 | 2.4 | 1.2 | 3.3 | 5.4 | 2.7 | 2.0 | 2.8 | 1,705 | 2.8 | 1,634 | 2.9 | 1,405 | 3.0 | 1,311 | 2.8 | |||||||
Maine | 2.8 | 11.7 | 3.1 | 3.6 | 3.7 | 0 | 2.6 | 3.2 | 59 | 0.4 | 167 | 1.2 | 439 | 3.2 | 894 | 6.5 | |||||||
Maryland | 3.9 | 2.6 | 0.9 | 4.4 | 8.1 | 2.5 | 1.5 | 2.7 | 4,129 | 5.0 | 2,844 | 3.9 | 1,640 | 2.7 | 2,120 | 3.5 | |||||||
Massachusetts | 2.0 | 4.4 | 0.6 | 2.7 | 4.4 | 3.8 | 1.1 | 1.9 | 1,427 | 1.9 | 1,541 | 2.1 | 1,376 | 1.9 | 1,616 | 2.3 | |||||||
Michigan | 4.7 | 6.9 | 1.6 | 9.3 | 6.0 | 5.7 | 3.4 | 6.0 | 3,371 | 2.9 | 5,819 | 5.0 | 5,667 | 5.2 | 6,482 | 5.9 | |||||||
Minnesota | 3.5 | 12.0 | 2.7 | 6.1 | 7.0 | 5.7 | 2.3 | 4.3 | 864 | 1.2 | 1,189 | 1.7 | 1,990 | 2.9 | 5,901 | 8.1 | |||||||
Mississippi | 1.9 | 2.0 | 0.9 | 2.2 | 2.7 | 1.6 | 1.4 | 2.2 | 664 | 1.8 | 760 | 2.2 | 615 | 2.0 | 362 | 1.3 | |||||||
Missouri | 1.8 | 2.1 | 0.6 | 3.8 | 3.0 | 2.3 | 1.2 | 1.9 | 690 | 1.0 | 838 | 1.2 | 1,292 | 1.9 | 2,003 | 3.1 | |||||||
Montana | 3.7 | 8.6 | 1.3 | 9.0 | 4.8 | 2.0 | 3.0 | 4.7 | 174 | 1.4 | 418 | 3.5 | 578 | 5.2 | 527 | 5.2 | |||||||
Nebraska | 2.0 | 4.7 | 1.4 | 3.6 | 4.0 | 1.9 | 1.1 | 3.1 | 73 | 0.3 | 185 | 0.8 | 273 | 1.1 | 1,490 | 5.8 | |||||||
Nevada | 3.4 | 5.9 | 1.5 | 5.6 | 3.3 | 3.5 | 2.9 | 3.3 | 815 | 2.1 | 1,170 | 2.9 | 1,602 | 4.3 | 1,540 | 4.4 | |||||||
New Hampshire | 1.5 | 2.1 | 0.6 | 2.8 | 4.5 | 0 | 1.3 | 1.6 | 94 | 0.7 | 130 | 0.9 | 189 | 1.4 | 403 | 3.1 | |||||||
New Jersey | 1.2 | 1.2 | 0.2 | 1.9 | 2.2 | 0.7 | 0.5 | 0.8 | 950 | 0.9 | 1,346 | 1.3 | 1,406 | 1.4 | 1,498 | 1.5 | |||||||
New Mexico | 6.4 | 8.2 | 2.9 | 7.8 | 6.7 | 7.0 | 5.0 | 5.1 | 1,791 | 5.9 | 1,604 | 5.9 | 1,385 | 6.1 | 1,767 | 8.2 | |||||||
New York | 2.2 | 2.9 | 1.0 | 2.9 | 3.3 | 1.8 | 1.4 | 1.6 | 2,352 | 1.1 | 3,723 | 1.8 | 4,099 | 2.2 | 6,749 | 3.6 | |||||||
North Carolina | 2.0 | 2.6 | 0.4 | 2.3 | 3.1 | 2.8 | 1.5 | 2.4 | 3,449 | 2.5 | 3,143 | 2.5 | 2,125 | 1.9 | 1,117 | 1.1 | |||||||
North Dakota | 2.6 | 6.5 | 1.3 | 4.1 | 4.6 | 3.4 | 1.8 | 4.4 | 106 | 1.1 | 188 | 2.1 | 257 | 3.1 | 325 | 4.1 | |||||||
Ohio | 3.1 | 5.3 | 0.9 | 6.2 | 5.3 | 4.3 | 2.1 | 4.2 | 3,021 | 2.2 | 2,955 | 2.2 | 4,715 | 3.6 | 5,729 | 4.4 | |||||||
Oklahoma | 5.1 | 4.6 | 2.1 | 7.3 | 6.2 | 7.4 | 4.3 | 5.7 | 2,519 | 4.5 | 2,589 | 4.8 | 2,472 | 5.0 | 2,823 | 6.2 | |||||||
Oregon | 3.3 | 5.2 | 0.9 | 5.0 | 4.3 | 4.9 | 2.9 | 3.3 | 636 | 1.4 | 1,136 | 2.4 | 1,500 | 3.4 | 2,787 | 6.2 | |||||||
Pennsylvania | 2.3 | 3.9 | 0.8 | 4.1 | 4.9 | 3.4 | 1.4 | 2.7 | 2,419 | 1.6 | 2,671 | 1.9 | 3,043 | 2.3 | 4,563 | 3.4 | |||||||
Rhode Island | 2.9 | 8.2 | 1.3 | 3.3 | 4.2 | 7.3 | 2.0 | 3.4 | 222 | 1.9 | 267 | 2.3 | 292 | 2.8 | 490 | 4.5 | |||||||
South Carolina | 2.3 | 2.5 | 0.5 | 2.6 | 3.7 | 3.4 | 1.8 | 3.1 | 1,720 | 2.4 | 1,580 | 2.5 | 1,257 | 2.3 | 1,033 | 2.0 | |||||||
South Dakota | 3.7 | 14.7 | 1.6 | 4.3 | 6.5 | 8.3 | 1.9 | 4.6 | 440 | 3.6 | 372 | 3.3 | 294 | 3.1 | 442 | 4.8 | |||||||
Tennessee | 1.6 | 1.1 | 0.4 | 3.2 | 3.4 | 2.8 | 0.7 | 1.5 | 1,028 | 1.3 | 1,030 | 1.3 | 1,251 | 1.7 | 1,553 | 2.2 | |||||||
Texas | 2.1 | 2.3 | 0.5 | 3.3 | 2.5 | 1.9 | 1.0 | 1.8 | 12,142 | 2.5 | 9,920 | 2.3 | 7,518 | 1.9 | 5,516 | 1.5 | |||||||
Utah | 4.3 | 7.6 | 5.9 | 7.8 | 7.0 | 8.1 | 3.3 | 4.4 | 1,086 | 2.0 | 1,600 | 2.9 | 2,459 | 4.6 | 4,086 | 8.0 | |||||||
Vermont | 2.6 | 2.7 | 1.3 | 3.4 | 3.9 | 5.0 | 2.5 | 3.4 | 62 | 1.0 | 150 | 2.4 | 203 | 3.5 | 217 | 3.8 | |||||||
Virginia | 1.9 | 1.8 | 0.4 | 2.6 | 4.3 | 0.6 | 1.0 | 1.4 | 1,870 | 1.7 | 2,068 | 2.0 | 1,735 | 1.9 | 2,090 | 2.2 | |||||||
Washington | 4.6 | 8.9 | 1.9 | 6.1 | 6.1 | 8.6 | 3.9 | 4.1 | 2,135 | 2.4 | 2,886 | 3.3 | 3,753 | 4.4 | 7,267 | 8.2 | |||||||
West Virginia | 1.2 | 0 | 0.5 | 1.6 | 1.3 | 2.6 | 1.2 | 1.3 | 85 | 0.4 | 201 | 1.0 | 260 | 1.5 | 379 | 2.2 | |||||||
Wisconsin | 1.8 | 3.9 | 0.9 | 6.2 | 3.1 | 1.5 | 0.9 | 2.3 | 301 | 0.5 | 691 | 1.0 | 798 | 1.3 | 2,842 | 4.3 | |||||||
Wyoming | 3.9 | 13.1 | 2.6 | 4.6 | 4.4 | 10.5 | 3.4 | 5.5 | 179 | 2.3 | 284 | 3.7 | 349 | 5.0 | 318 | 4.8 | |||||||
Bureau of Indian Education | 1.0 | 1.0 | † | † | † | † | † | † | 8 | 0.3 | 34 | 1.4 | 13 | 0.6 | 45 | 2.0 | |||||||
DoDEA4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||
Other jurisdictions | |||||||||||||||||||||||
American Samoa | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||
Guam | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||
Northern Marianas | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||
Puerto Rico | 6.5 | 2.4 | ‡ | ‡ | 6.5 | ‡ | 7.6 | ‡ | 1,309 | 6.1 | 1,226 | 5.8 | 1,155 | 5.8 | 1,135 | 5.8 | |||||||
U.S. Virgin Islands | 2.8 | ‡ | ‡ | 2.4 | 4.6 | ‡ | 2.9 | ‡ | 26 | 2.5 | 26 | 3.1 | 24 | 3.2 | 15 | 2.2 | |||||||
---Not available. | |||||||||||||||||||||||
†Not applicable. | |||||||||||||||||||||||
‡Reporting standards not met (too few cases for a reliable estimate). | |||||||||||||||||||||||
1Enrollment and dropout data for ungraded students were prorated into total and race/ethnicity subgroups. | |||||||||||||||||||||||
2Total averaged event dropout rate is based on reported totals of enrollment and dropouts by grade rather than on details reported by race/ethnicity. | |||||||||||||||||||||||
3Estimates by race/ethnicity include imputations for suppressed enrollment. | |||||||||||||||||||||||
4DoDEA = Department of Defense Education Activity. Includes both domestic and overseas schools. | |||||||||||||||||||||||
NOTE: Event dropout rates measure the percentage of public school students in grades 9 through 12 who dropped out of school between one October and the next. Race categories exclude persons of Hispanic ethnicity. Black includes African American, Hispanic includes Latino, and Pacific Islander includes Native Hawaiian. | |||||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Dropout and Completion Restricted Use Data File," 2022-23; and "State Nonfiscal Survey of Public Elementary/Secondary Education," 2022-23. (This table was prepared November 2024.) |