![]() |
2024 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Sex and year | Number of degrees conferred to U.S. citizens, permanent residents, and nonresidents | Percentage distribution of degrees conferred to U.S. citizens and permanent residents | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | American Indian/Alaska Native | Asian/Pacific Islander | Black | Hispanic | White | Two or more races | Nonresident1 | Total | American Indian/Alaska Native | Asian/Pacific Islander | Black | Hispanic | White | Two or more races | ||||||
Total | Asian | Pacific Islander | Total | Asian | Pacific Islander | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Total | ||||||||||||||||||||
1976-77 | 919,549 | 2,3 | 3,326 | 13,793 | --- | --- | 58,636 | 18,743 | 807,688 | --- | 15,714 | 100.0 | 0.4 | 1.5 | --- | --- | 6.5 | 2.1 | 89.5 | --- |
1980-81 | 935,140 | 4,5 | 3,593 | 18,794 | --- | --- | 60,673 | 21,832 | 807,319 | --- | 22,589 | 100.0 | 0.4 | 2.1 | --- | --- | 6.7 | 2.4 | 88.5 | --- |
1990-91 | 1,094,538 | 4,583 | 42,529 | --- | --- | 66,375 | 37,342 | 914,093 | --- | 29,616 | 100.0 | 0.4 | 4.0 | --- | --- | 6.2 | 3.5 | 85.8 | --- | |
1999-2000 | 1,237,875 | 8,717 | 77,909 | --- | --- | 108,018 | 75,063 | 929,102 | --- | 39,066 | 100.0 | 0.7 | 6.5 | --- | --- | 9.0 | 6.3 | 77.5 | --- | |
2000-01 | 1,244,171 | 9,049 | 78,902 | --- | --- | 111,307 | 77,745 | 927,357 | --- | 39,811 | 100.0 | 0.8 | 6.6 | --- | --- | 9.2 | 6.5 | 77.0 | --- | |
2008-09 | 1,601,399 | 12,221 | 112,581 | --- | --- | 156,603 | 129,473 | 1,144,628 | --- | 45,893 | 100.0 | 0.8 | 7.2 | --- | --- | 10.1 | 8.3 | 73.6 | --- | |
2009-10 | 1,649,919 | 12,405 | 117,391 | --- | --- | 164,789 | 140,426 | 1,167,322 | --- | 47,586 | 100.0 | 0.8 | 7.3 | --- | --- | 10.3 | 8.8 | 72.9 | --- | |
2010-11 | 1,716,053 | 11,935 | 121,118 | 116,822 | 4,296 | 172,731 | 154,450 | 1,182,690 | 20,589 | 52,540 | 100.0 | 0.7 | 7.3 | 7.0 | 0.3 | 10.4 | 9.3 | 71.1 | 1.2 | |
2011-12 | 1,792,163 | 11,498 | 126,177 | 121,550 | 4,627 | 185,916 | 169,736 | 1,212,417 | 27,234 | 59,185 | 100.0 | 0.7 | 7.3 | 7.0 | 0.3 | 10.7 | 9.8 | 70.0 | 1.6 | |
2012-13 | 1,840,381 | 11,432 | 130,129 | 125,074 | 5,055 | 191,233 | 186,677 | 1,221,908 | 34,128 | 64,874 | 100.0 | 0.6 | 7.3 | 7.0 | 0.3 | 10.8 | 10.5 | 68.8 | 1.9 | |
2013-14 | 1,870,150 | 10,784 | 131,662 | 126,495 | 5,167 | 191,437 | 202,425 | 1,218,998 | 45,422 | 69,422 | 100.0 | 0.6 | 7.3 | 7.0 | 0.3 | 10.6 | 11.2 | 67.7 | 2.5 | |
2014-15 | 1,894,969 | 10,202 | 133,916 | 128,927 | 4,989 | 192,829 | 218,098 | 1,210,071 | 54,215 | 75,638 | 100.0 | 0.6 | 7.4 | 7.1 | 0.3 | 10.6 | 12.0 | 66.5 | 3.0 | |
2015-16 | 1,920,750 | 9,735 | 138,257 | 133,601 | 4,656 | 194,408 | 235,190 | 1,197,323 | 61,584 | 84,253 | 100.0 | 0.5 | 7.5 | 7.3 | 0.3 | 10.6 | 12.8 | 65.2 | 3.4 | |
2016-17 | 1,956,114 | 9,589 | 144,093 | 139,541 | 4,552 | 196,338 | 252,203 | 1,195,977 | 66,532 | 91,382 | 100.0 | 0.5 | 7.7 | 7.5 | 0.2 | 10.5 | 13.5 | 64.1 | 3.6 | |
2017-18 | 1,980,665 | 9,155 | 150,999 | 146,646 | 4,353 | 195,014 | 267,070 | 1,189,571 | 70,632 | 98,224 | 100.0 | 0.5 | 8.0 | 7.8 | 0.2 | 10.4 | 14.2 | 63.2 | 3.8 | |
2018-19 | 2,013,086 | 9,167 | 156,099 | 151,619 | 4,480 | 196,654 | 285,024 | 1,190,080 | 73,665 | 102,397 | 100.0 | 0.5 | 8.2 | 7.9 | 0.2 | 10.3 | 14.9 | 62.3 | 3.9 | |
2019-20 | 2,038,682 | 9,154 | 161,468 | 157,085 | 4,383 | 197,491 | 302,663 | 1,184,082 | 77,621 | 106,203 | 100.0 | 0.5 | 8.4 | 8.1 | 0.2 | 10.2 | 15.7 | 61.3 | 4.0 | |
2020-21 | 2,066,463 | 9,542 | 169,289 | 164,870 | 4,419 | 206,530 | 324,901 | 1,172,068 | 81,386 | 102,747 | 100.0 | 0.5 | 8.6 | 8.4 | 0.2 | 10.5 | 16.5 | 59.7 | 4.1 | |
2021-22 | 2,014,809 | 8,913 | 174,544 | 170,223 | 4,321 | 200,003 | 325,903 | 1,129,410 | 81,645 | 94,391 | 100.0 | 0.5 | 9.1 | 8.9 | 0.2 | 10.4 | 17.0 | 58.8 | 4.3 | |
2022-23 | 1,965,343 | 8,635 | 173,591 | 169,747 | 3,844 | 191,599 | 328,999 | 1,092,053 | 82,974 | 87,492 | 100.0 | 0.5 | 9.2 | 9.0 | 0.2 | 10.2 | 17.5 | 58.2 | 4.4 | |
Male | ||||||||||||||||||||
1976-77 | 495,545 | 2 | 1,804 | 7,638 | --- | --- | 25,147 | 10,318 | 438,161 | --- | 11,356 | 100.0 | 0.4 | 1.6 | --- | --- | 5.2 | 2.1 | 90.7 | --- |
1980-81 | 469,883 | 4 | 1,700 | 10,107 | --- | --- | 24,511 | 10,810 | 406,173 | --- | 16,324 | 100.0 | 0.4 | 2.2 | --- | --- | 5.4 | 2.4 | 89.6 | --- |
1990-91 | 504,045 | 1,938 | 21,203 | --- | --- | 24,800 | 16,598 | 421,290 | --- | 18,216 | 100.0 | 0.4 | 4.4 | --- | --- | 5.1 | 3.4 | 86.7 | --- | |
1999-2000 | 530,367 | 3,463 | 35,853 | --- | --- | 37,029 | 30,304 | 402,954 | --- | 20,764 | 100.0 | 0.7 | 7.0 | --- | --- | 7.3 | 5.9 | 79.1 | --- | |
2000-01 | 531,840 | 3,700 | 35,865 | --- | --- | 38,103 | 31,368 | 401,780 | --- | 21,024 | 100.0 | 0.7 | 7.0 | --- | --- | 7.5 | 6.1 | 78.7 | --- | |
2008-09 | 685,422 | 4,849 | 50,773 | --- | --- | 53,465 | 50,596 | 503,396 | --- | 22,343 | 100.0 | 0.7 | 7.7 | --- | --- | 8.1 | 7.6 | 75.9 | --- | |
2009-10 | 706,660 | 4,879 | 53,365 | --- | --- | 56,136 | 55,139 | 513,711 | --- | 23,430 | 100.0 | 0.7 | 7.8 | --- | --- | 8.2 | 8.1 | 75.2 | --- | |
2010-11 | 734,159 | 4,798 | 55,321 | 53,602 | 1,719 | 59,015 | 60,869 | 519,992 | 8,028 | 26,136 | 100.0 | 0.7 | 7.8 | 7.6 | 0.2 | 8.3 | 8.6 | 73.4 | 1.1 | |
2011-12 | 765,772 | 4,476 | 57,521 | 55,525 | 1,996 | 63,736 | 67,083 | 532,463 | 10,945 | 29,548 | 100.0 | 0.6 | 7.8 | 7.5 | 0.3 | 8.7 | 9.1 | 72.3 | 1.5 | |
2012-13 | 787,408 | 4,611 | 59,806 | 57,560 | 2,246 | 67,351 | 74,067 | 535,358 | 13,834 | 32,381 | 100.0 | 0.6 | 7.9 | 7.6 | 0.3 | 8.9 | 9.8 | 70.9 | 1.8 | |
2013-14 | 801,905 | 4,171 | 59,844 | 57,614 | 2,230 | 68,290 | 80,312 | 536,009 | 18,137 | 35,142 | 100.0 | 0.5 | 7.8 | 7.5 | 0.3 | 8.9 | 10.5 | 69.9 | 2.4 | |
2014-15 | 812,693 | 4,061 | 61,080 | 58,848 | 2,232 | 69,316 | 86,881 | 530,418 | 22,245 | 38,692 | 100.0 | 0.5 | 7.9 | 7.6 | 0.3 | 9.0 | 11.2 | 68.5 | 2.9 | |
2015-16 | 821,746 | 3,822 | 63,182 | 61,141 | 2,041 | 69,847 | 92,989 | 522,834 | 25,157 | 43,915 | 100.0 | 0.5 | 8.1 | 7.9 | 0.3 | 9.0 | 12.0 | 67.2 | 3.2 | |
2016-17 | 836,021 | 3,731 | 65,405 | 63,436 | 1,969 | 70,568 | 99,344 | 521,359 | 27,089 | 48,525 | 100.0 | 0.5 | 8.3 | 8.1 | 0.3 | 9.0 | 12.6 | 66.2 | 3.4 | |
2017-18 | 844,979 | 3,505 | 68,196 | 66,283 | 1,913 | 70,327 | 104,919 | 516,614 | 28,900 | 52,518 | 100.0 | 0.4 | 8.6 | 8.4 | 0.2 | 8.9 | 13.2 | 65.2 | 3.6 | |
2018-19 | 857,607 | 3,418 | 70,678 | 68,741 | 1,937 | 70,801 | 111,457 | 516,368 | 30,235 | 54,650 | 100.0 | 0.4 | 8.8 | 8.6 | 0.2 | 8.8 | 13.9 | 64.3 | 3.8 | |
2019-20 | 861,384 | 3,344 | 72,916 | 71,005 | 1,911 | 70,346 | 117,230 | 509,079 | 31,620 | 56,849 | 100.0 | 0.4 | 9.1 | 8.8 | 0.2 | 8.7 | 14.6 | 63.3 | 3.9 | |
2020-21 | 860,797 | 3,406 | 75,720 | 73,851 | 1,869 | 72,087 | 123,274 | 499,062 | 33,010 | 54,238 | 100.0 | 0.4 | 9.4 | 9.2 | 0.2 | 8.9 | 15.3 | 61.9 | 4.1 | |
2021-22 | 835,231 | 3,128 | 77,946 | 76,138 | 1,808 | 69,548 | 122,901 | 479,243 | 33,158 | 49,307 | 100.0 | 0.4 | 9.9 | 9.7 | 0.2 | 8.8 | 15.6 | 61.0 | 4.2 | |
2022-23 | 816,989 | 3,032 | 77,768 | 76,156 | 1,612 | 67,549 | 124,147 | 464,465 | 33,703 | 46,325 | 100.0 | 0.4 | 10.1 | 9.9 | 0.2 | 8.8 | 16.1 | 60.3 | 4.4 | |
Female | ||||||||||||||||||||
1976-77 | 424,004 | 3 | 1,522 | 6,155 | --- | --- | 33,489 | 8,425 | 369,527 | --- | 4,358 | 100.0 | 0.4 | 1.5 | --- | --- | 8.0 | 2.0 | 88.2 | --- |
1980-81 | 465,257 | 5 | 1,893 | 8,687 | --- | --- | 36,162 | 11,022 | 401,146 | --- | 6,265 | 100.0 | 0.4 | 1.9 | --- | --- | 7.9 | 2.4 | 87.4 | --- |
1990-91 | 590,493 | 2,645 | 21,326 | --- | --- | 41,575 | 20,744 | 492,803 | --- | 11,400 | 100.0 | 0.5 | 3.7 | --- | --- | 7.2 | 3.6 | 85.1 | --- | |
1999-2000 | 707,508 | 5,254 | 42,056 | --- | --- | 70,989 | 44,759 | 526,148 | --- | 18,302 | 100.0 | 0.8 | 6.1 | --- | --- | 10.3 | 6.5 | 76.3 | --- | |
2000-01 | 712,331 | 5,349 | 43,037 | --- | --- | 73,204 | 46,377 | 525,577 | --- | 18,787 | 100.0 | 0.8 | 6.2 | --- | --- | 10.6 | 6.7 | 75.8 | --- | |
2008-09 | 915,977 | 7,372 | 61,808 | --- | --- | 103,138 | 78,877 | 641,232 | --- | 23,550 | 100.0 | 0.8 | 6.9 | --- | --- | 11.6 | 8.8 | 71.9 | --- | |
2009-10 | 943,259 | 7,526 | 64,026 | --- | --- | 108,653 | 85,287 | 653,611 | --- | 24,156 | 100.0 | 0.8 | 7.0 | --- | --- | 11.8 | 9.3 | 71.1 | --- | |
2010-11 | 981,894 | 7,137 | 65,797 | 63,220 | 2,577 | 113,716 | 93,581 | 662,698 | 12,561 | 26,404 | 100.0 | 0.7 | 6.9 | 6.6 | 0.3 | 11.9 | 9.8 | 69.4 | 1.3 | |
2011-12 | 1,026,391 | 7,022 | 68,656 | 66,025 | 2,631 | 122,180 | 102,653 | 679,954 | 16,289 | 29,637 | 100.0 | 0.7 | 6.9 | 6.6 | 0.3 | 12.3 | 10.3 | 68.2 | 1.6 | |
2012-13 | 1,052,973 | 6,821 | 70,323 | 67,514 | 2,809 | 123,882 | 112,610 | 686,550 | 20,294 | 32,493 | 100.0 | 0.7 | 6.9 | 6.6 | 0.3 | 12.1 | 11.0 | 67.3 | 2.0 | |
2013-14 | 1,068,245 | 6,613 | 71,818 | 68,881 | 2,937 | 123,147 | 122,113 | 682,989 | 27,285 | 34,280 | 100.0 | 0.6 | 6.9 | 6.7 | 0.3 | 11.9 | 11.8 | 66.1 | 2.6 | |
2014-15 | 1,082,276 | 6,141 | 72,836 | 70,079 | 2,757 | 123,513 | 131,217 | 679,653 | 31,970 | 36,946 | 100.0 | 0.6 | 7.0 | 6.7 | 0.3 | 11.8 | 12.6 | 65.0 | 3.1 | |
2015-16 | 1,099,004 | 5,913 | 75,075 | 72,460 | 2,615 | 124,561 | 142,201 | 674,489 | 36,427 | 40,338 | 100.0 | 0.6 | 7.1 | 6.8 | 0.2 | 11.8 | 13.4 | 63.7 | 3.4 | |
2016-17 | 1,120,093 | 5,858 | 78,688 | 76,105 | 2,583 | 125,770 | 152,859 | 674,618 | 39,443 | 42,857 | 100.0 | 0.5 | 7.3 | 7.1 | 0.2 | 11.7 | 14.2 | 62.6 | 3.7 | |
2017-18 | 1,135,686 | 5,650 | 82,803 | 80,363 | 2,440 | 124,687 | 162,151 | 672,957 | 41,732 | 45,706 | 100.0 | 0.5 | 7.6 | 7.4 | 0.2 | 11.4 | 14.9 | 61.7 | 3.8 | |
2018-19 | 1,155,479 | 5,749 | 85,421 | 82,878 | 2,543 | 125,853 | 173,567 | 673,712 | 43,430 | 47,747 | 100.0 | 0.5 | 7.7 | 7.5 | 0.2 | 11.4 | 15.7 | 60.8 | 3.9 | |
2019-20 | 1,177,298 | 5,810 | 88,552 | 86,080 | 2,472 | 127,145 | 185,433 | 675,003 | 46,001 | 49,354 | 100.0 | 0.5 | 7.9 | 7.6 | 0.2 | 11.3 | 16.4 | 59.8 | 4.1 | |
2020-21 | 1,205,666 | 6,136 | 93,569 | 91,019 | 2,550 | 134,443 | 201,627 | 673,006 | 48,376 | 48,509 | 100.0 | 0.5 | 8.1 | 7.9 | 0.2 | 11.6 | 17.4 | 58.2 | 4.2 | |
2021-22 | 1,179,578 | 5,785 | 96,598 | 94,085 | 2,513 | 130,455 | 203,002 | 650,167 | 48,487 | 45,084 | 100.0 | 0.5 | 8.5 | 8.3 | 0.2 | 11.5 | 17.9 | 57.3 | 4.3 | |
2022-23 | 1,148,354 | 5,603 | 95,823 | 93,591 | 2,232 | 124,050 | 204,852 | 627,588 | 49,271 | 41,167 | 100.0 | 0.5 | 8.7 | 8.5 | 0.2 | 11.2 | 18.5 | 56.7 | 4.4 | |
---Not available. | ||||||||||||||||||||
1Race/ethnicity not collected. | ||||||||||||||||||||
2Includes 1,121 male students whose racial/ethnic group was not available. | ||||||||||||||||||||
3Includes 528 female students whose racial/ethnic group was not available. | ||||||||||||||||||||
4Includes 258 male students whose racial/ethnic group was not available. | ||||||||||||||||||||
5Includes 82 female students whose racial/ethnic group was not available. | ||||||||||||||||||||
NOTE: Data in this table represent the 50 states and the District of Columbia. Data are for postsecondary institutions that participate in Title IV federal financial aid programs and U.S. service academies. Race categories exclude persons of Hispanic ethnicity. Black includes African American, Hispanic includes Latino, and Pacific Islander includes Native Hawaiian. For 1989-90 and later years, data for students whose race/ethnicity was unknown were prorated into these groups based on the reported racial/ethnic distribution by level of degree, field of study, and sex (does not include nonresident students). Prior to 2010-11, institutions were not required to report disaggregated data on students who were Asian, Pacific Islander, and of Two or more races, and each student could be counted in only one race category. Detail may not sum to totals because of rounding. Some data have been revised from previously published figures. | ||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Degrees and Other Formal Awards Conferred" surveys, 1976-77 and 1980-81; Integrated Postsecondary Education Data System (IPEDS), "Completions Survey" (IPEDS-C:91); and IPEDS, Completions component, selected years, Fall 2000 through Fall 2022 (final data) and Fall 2023 (provisional data). (This table was prepared November 2024.) |